July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
2022 Points
WISSOTA Late ModelRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Danny Vang (R) | Deerwood, MN | 707 | - | |
2 | 11D | Tim McMann | Duluth, MN | 634 | -73 | |
3 | 24L | Aaron Lillo | Proctor, MN | 600 | -107 | |
4 | 7C | Robbie Cooper | South Range, WI | 597 | -110 | |
5 | 9M | Ronnie Malecki (R) | Duluth, MN | 582 | -125 | |
6 | UPI | Terry Lillo | Duluth, MN | 513 | -194 | |
7 | 11B | Jody Bellefeuille | Carlton, MN | 497 | -210 | |
8 | 7 | Harry Hanson | Eveleth, MN | 490 | -217 | |
9 | 9 | Chris Lillo | Duluth, MN | 483 | -224 | |
10 | 17 | Deven VanHouse | Silver Bay, MN | 468 | -239 |
View Full Points
WISSOTA ModifiedsRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Brandon Copp | Brule, WI | 931 | - | |
2 | 11 | Jody Bellefeuille | Carlton, MN | 908 | -23 | |
3 | 19J | Jack Rivord (R) | Superior, WI | 877 | -54 | |
4 | 1L | Donnie Lofdahl | Duluth, MN | 729 | -202 | |
5 | 4A | Hunter Anderson | Phillips, WI | 616 | -315 | |
6 | 212 | Mike Klippenstein | Proctor, MN | 547 | -384 | |
7 | 9 | Billy Kendall III | Walker, MN | 447 | -484 | |
8 | 24JR | Jeffrey Lien Jr | Mora, MN | 439 | -492 | |
9 | 68K | Dan Kingsley | Superior, WI | 372 | -559 | |
10 | 99 | Mark Kangas | Eveleth, MN | 358 | -573 |
View Full Points
WISSOTA Super StockRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21F | Nick Oreskovich | Mason, WI | 735 | - | |
2 | 77 | Scott Lawrence | Superior, WI | 687 | -48 | |
3 | 32F | Brian Carl | Duluth, MN | 643 | -92 | |
4 | 22 | Mike Sirois | Duluth, MN | 620 | -115 | |
5 | 34 | Taylor Madrinich | Duluth, MN | 576 | -159 | |
6 | 12K | Duane (D.J.) Keeler | Superior, WI | 488 | -247 | |
7 | 6 | Dan Peterson | Foxboro, WI | 323 | -412 | |
8 | 26 | Kyle Copp | Brule, WI | 320 | -415 | |
9 | 24 | Jase Lien | Mora, MN | 247 | -488 | |
10 | 7A | Shane Sabraski | Rice, MN | 210 | -525 |
View Full Points
WISSOTA Midwest ModsRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Evan Checkalski | Duluth, MN | 847 | - | |
2 | 3M | McLean Andrews | Duluth, MN | 843 | -4 | |
3 | 28 | Paul Ripley | Duluth, MN | 813 | -34 | |
4 | 3B | Austin Blom | Saginaw, MN | 792 | -55 | |
5 | 94 | Matt Sorenson | Duluth, MN | 773 | -74 | |
6 | 24X | Todd Carlson | Andover, MN | 748 | -99 | |
7 | 34 | Taylor Madrinich | Duluth, MN | 747 | -100 | |
8 | 32III | Cody Carlson | Superior, WI | 740 | -107 | |
9 | 18S | Kennedy Swan | Chippewa Falls, WI | 408 | -439 | |
10 | 4 | Carey LePage | Culver, MN | 349 | -498 |
View Full Points
WISSOTA Pure StockRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Cory Jorgensen | Duluth, MN | 819 | - | |
2 | 17 | Aaron Bernick | Duluth, MN | 809 | -10 | |
3 | N8 | Nate Rose (R) | Duluth, MN | 773 | -46 | |
4 | 26 | Tyler Kachinske (R) | Duluth, MN | 685 | -134 | |
5 | 9W | Anthony Woodhull | Superior, WI | 614 | -205 | |
6 | 11e | Dylan Shelton | Hermantown, MN | 499 | -320 | |
7 | 31 | Tom Treviranus | Hawthorne, WI | 495 | -324 | |
8 | 86J | Jake Smith | Cohasset, MN | 389 | -430 | |
9 | 131 | Jessie Treviranus | Superior, WI | 354 | -465 | |
10 | 3G | Guy Gaskill | Duluth, MN | 270 | -549 |
View Full Points
WISSOTA HornetRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14A | A.J. House | Cloquet, MN | 961 | - | |
2 | 00 | Derek Ament | Mahtowa, MN | 786 | -175 | |
3 | 23 | Kristy Marken | Duluth, MN | 751 | -210 | |
4 | 28 | Kyle House | Wrenshall, MN | 734 | -227 | |
5 | 9 | Lucas Lillo | Duluth, MN | 681 | -280 | |
6 | 10A | Riley Ament (R) | Mahtowa, MN | 654 | -307 | |
7 | 08SR | Richard Andrews Sr | Duluth, MN | 585 | -376 | |
8 | 29 | Eva Lillo | Duluth, MN | 575 | -386 | |
9 | 44K | Joshua Kough | Proctor, MN | 562 | -399 | |
10 | 03 | Caleb Decker | Duluth, MN | 553 | -408 |