Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2022 Points

All Classes
As of 8/21/2022

WISSOTA HornetRegular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14A A.J. House A.J. House Cloquet, MN 5 8 9 9 961 -
2 00 Derek Ament Derek Ament Mahtowa, MN 0 6 8 8 786 -175
3 23 Kristy Marken Kristy Marken Duluth, MN 0 1 5 9 751 -210
4 28 Kyle House Kyle House Wrenshall, MN 2 6 7 7 734 -227
5 9 Lucas Lillo Lucas Lillo Duluth, MN 0 0 5 7 681 -280
6 10A Riley Ament Riley Ament (R) Mahtowa, MN 0 0 5 8 654 -307
7 08SR Richard Andrews Sr Richard Andrews Sr Duluth, MN 0 0 4 7 585 -376
8 29 Eva Lillo Eva Lillo Duluth, MN 0 0 1 6 575 -386
9 44K Joshua Kough Joshua Kough Proctor, MN 0 4 5 6 562 -399
10 03 Caleb Decker Caleb Decker Duluth, MN 0 4 5 6 553 -408
11 29 Noah Rose Noah Rose Duluth, MN 0 1 2 6 499 -462
12 47J Justin Barsness Justin Barsness Grand Rapids, MN 1 2 3 4 376 -585
13 7S Marty Serbus Marty Serbus (R) Kinney, MN 0 0 1 4 328 -633
14 08 Rick Andrews Jr Rick Andrews Jr Superior, WI 0 0 2 3 318 -643
15 16 Tyler Schramm Tyler Schramm Two Harbors, MN 0 3 3 3 309 -652
16 13 Casey Fitzpatrick Casey Fitzpatrick Two Harbors, MN 0 1 3 3 274 -687
17 40R Tristen McLynn Tristen McLynn Grand Rapids, MN 0 1 3 3 268 -693
18 45 Keegan Kough Keegan Kough Proctor, MN 0 1 2 2 194 -767
19 1 Hunter McDougall Hunter McDougall Duluth, MN 0 1 2 2 192 -769
20 24 Marcus Ammerman Marcus Ammerman Mora, MN 1 1 1 2 184 -777
21 11A Jamie Ammerman Jamie Ammerman Mora, MN 0 0 2 2 174 -787
22 19R Nathan Rose Jr Nathan Rose Jr Duluth, MN 0 0 1 2 172 -789
23 71 Wally Ament Wally Ament Carlton, MN 0 0 1 2 166 -795
24 25X Bonnie McLynn Bonnie McLynn Grand Rapids, MN 0 0 1 2 164 -797
25 16 Brady Albertson Brady Albertson Sauk Rapids, MN 0 1 1 1 102 -859
26 9G Carson Gotelaere Carson Gotelaere Superior, WI 0 1 1 1 99 -862
27 07 Carter Matthews Carter Matthews Clearbrook, MN 0 1 1 1 98 -863
28 21 Paul George Paul George Princeton, MN 0 1 1 1 96 -865
29 35 Alyssa Nelson Alyssa Nelson Merrifield, MN 0 1 1 1 95 -866
30 59F Zachary Furbur Zachary Furbur Royalton, MN 0 0 1 1 84 -877
31 11 Jesse Turnvall Jesse Turnvall North Branch, MN 0 0 1 1 83 -878
32 17 Brandon Anderson Brandon Anderson Duluth, MN 0 0 1 1 83 -878
33 73 Ken Hapy Ken Hapy Moundridge, KS 0 0 0 1 82 -879
34 35 Kyle LeDoux Kyle LeDoux Duluth, MN 0 0 0 1 81 -880
35 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 0 1 76 -885
36 29D David Pederson David Pederson Duluth, MN 0 0 0 1 75 -886
37 74 Reid Johnson Reid Johnson Proctor, MN 0 0 0 1 72 -889
38 20D Derek Dunbar Derek Dunbar Iron River, WI 0 0 0 1 70 -891
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford