Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2022 Points

All Classes
As of 8/21/2022

WISSOTA Midwest ModsRegular Season

Pos # Competitor Wins Top 5 Top 10 Features Points
1 64 Evan Checkalski Evan Checkalski Duluth, MN 1 5 8 9 847 -
2 3M McLean Andrews McLean Andrews Duluth, MN 0 5 7 9 843 -4
3 28 Paul Ripley Paul Ripley Duluth, MN 0 4 6 9 813 -34
4 3B Austin Blom Austin Blom Saginaw, MN 1 3 6 9 792 -55
5 94 Matt Sorenson Matt Sorenson Duluth, MN 0 0 8 9 773 -74
6 24X Todd Carlson Todd Carlson Andover, MN 0 1 4 9 748 -99
7 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 1 5 8 747 -100
8 32III Cody Carlson Cody Carlson Superior, WI 5 6 6 7 740 -107
9 18S Kennedy Swan Kennedy Swan Chippewa Falls, WI 0 4 4 4 408 -439
10 4 Carey LePage Carey LePage Culver, MN 0 1 2 4 349 -498
11 14 Adam Shinn Adam Shinn Duluth, MN 0 0 2 4 320 -527
12 70 David Simpson David Simpson Thunder Bay, ON 1 3 3 4 313 -534
13 87G Anthony Gallian Anthony Gallian Superior, WI 0 0 1 4 308 -539
14 69 Justin Bassa Justin Bassa Cotton, MN 0 2 2 3 281 -566
15 17B Zach Benson Zach Benson Princeton, MN 0 2 2 3 272 -575
16 21 Jake Smith Jake Smith St. Joseph, MN 1 1 1 3 246 -601
17 2 Tanner Gehl Tanner Gehl Solon Springs, WI 0 0 1 3 239 -608
18 21R Ross Siiter Ross Siiter Esko, MN 0 0 0 3 225 -622
19 87 William Moelter William Moelter Elk Mound, WI 0 1 2 2 184 -663
20 89 Kolby Reed Kolby Reed Kakabeka Falls, ON 0 1 1 2 166 -681
21 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 0 1 2 166 -681
22 19J Jared Akervik Jared Akervik Superior, WI 0 0 1 2 164 -683
23 10S Sam Blevins Sam Blevins Hibbing, MN 0 0 1 2 162 -685
24 4B Brenden LePage Brenden LePage Culver, MN 0 0 0 2 151 -696
25 24 Cole Elton Cole Elton Dalbo, MN 0 0 1 1 143 -704
26 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 1 1 106 -741
27 22(T) Tyler Kintner Tyler Kintner Hibbing, MN 0 1 1 1 102 -745
28 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 1 1 1 99 -748
29 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 1 1 1 97 -750
30 55 Jesse Polson Jesse Polson Superior, WI 0 1 1 1 95 -752
31 40JR Nick Oreskovich Nick Oreskovich Mason, WI 0 0 1 1 93 -754
32 4AL Dane Olson Dane Olson Littlefork, MN 0 0 1 1 93 -754
33 11L Joseph LaValley Joseph LaValley Bemidji, MN 0 0 1 1 90 -757
34 17L Jason LaValley Jason LaValley Bemidji, MN 0 0 1 1 88 -759
35 18x Dylan Miller Dylan Miller Hibbing, MN 0 0 1 1 88 -759
36 23 Carter Kinnear Carter Kinnear Emo, ON 0 0 1 1 87 -760
37 33C Cole Boston Cole Boston Lindstrom, MN 0 0 1 1 85 -762
38 19 Darrin Lawler Darrin Lawler Grand Rapids, MN 0 0 1 1 85 -762
39 63X Grayson Pratt Grayson Pratt Dayton, MN 0 0 1 1 84 -763
40 24 Casey Kintner Casey Kintner Mountain Iron, MN 0 0 0 1 80 -767
41 18 Tacoma Randall Tacoma Randall Rice Lake, WI 0 0 0 1 79 -768
42 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 0 0 0 1 78 -769
43 33 Kyle Oman Kyle Oman Chisholm, MN 0 0 0 1 78 -769
44 33 Travis Tupa Travis Tupa Hibbing, MN 0 0 0 1 77 -770
45 63L Mitchell Larson Mitchell Larson Baldwin, WI 0 0 0 1 76 -771
46 63JR Brady Larson Brady Larson Amery, WI 0 0 0 1 70 -777
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford