July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
2024 Points
WISSOTA Late ModelProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Danny Vang | Deerwood, MN | 828 | - | |
2 | 11D | Tim McMann | Duluth, MN | 759 | -69 | |
3 | 9M | Ronnie Malecki | Duluth, MN | 716 | -112 | |
4 | 7 | Harry Hanson | Eveleth, MN | 681 | -147 | |
5 | 6M | Jeff Massingill | Keewatin, MN | 621 | -207 | |
6 | 9 | Chris Lillo | Duluth, MN | 564 | -264 | |
7 | 7C | Robbie Cooper | South Range, WI | 513 | -315 | |
8 | 30 | Kevin Burdick | Proctor, MN | 469 | -359 | |
9 | 212 | Mike Klippenstein | Proctor, MN | 462 | -366 | |
10 | 81W | Anthony Woodhull | Superior, WI | 420 | -408 |
View Full Points
WISSOTA ModifiedsProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21F | Nick Oreskovich | Mason, WI | 810 | - | |
2 | 11 | Jody Bellefeuille | Carlton, MN | 806 | -4 | |
3 | 22 | Brandon Copp | Brule, WI | 795 | -15 | |
4 | 1L | Donnie Lofdahl | Duluth, MN | 666 | -144 | |
5 | 11JR | Andrew Inman | Canyon, MN | 579 | -231 | |
6 | 19J | Jack Rivord | Superior, WI | 455 | -355 | |
7 | 40 | Kevin Adams | Cameron, WI | 381 | -429 | |
8 | 9 | Brady Uotinen | Superior, WI | 378 | -432 | |
9 | 18S | Kennedy Swan | Chippewa Falls, WI | 304 | -506 | |
10 | 40JR | Tyler Vernon | Mason, WI | 273 | -537 |
View Full Points
WISSOTA Super StockProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51jr | Shawn McFadden | Ashland, WI | 801 | - | |
2 | 77 | Scott Lawrence | Superior, WI | 715 | -86 | |
3 | 33 | Curt Myers | Cameron, WI | 701 | -100 | |
4 | 42B | Myron Basina | Bayfield, WI | 639 | -162 | |
5 | 41 | Mikey Vajdl | Chisholm, MN | 615 | -186 | |
6 | 12K | Duane (D.J.) Keeler | Superior, WI | 587 | -214 | |
7 | 11 | Kevin Salin | Iron, MN | 561 | -240 | |
8 | 21C | Patrick Beeksma | Ironwood, MI | 552 | -249 | |
9 | 41X | Brian Vajdl | Chisholm, MN | 459 | -342 | |
10 | 44 | Trenton Bond | Iron River, WI | 455 | -346 |
View Full Points
WISSOTA Midwest ModsProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Paul Ripley | Duluth, MN | 762 | - | |
2 | 21 | Jimmy Latvala | Solon Springs, WI | 762 | - | |
3 | 64 | Evan Checkalski | Duluth, MN | 723 | -39 | |
4 | 44K | Joshua Kough | Proctor, MN | 648 | -114 | |
5 | 32III | Cody Carlson | Superior, WI | 635 | -127 | |
6 | 32M | Mia Musel | Duluth, MN | 624 | -138 | |
7 | 8 | Jonny Nowak | Proctor, MN | 614 | -148 | |
8 | 16 | Cory Jorgensen | Duluth, MN | 598 | -164 | |
9 | 45 | Keegan Kough | Proctor, MN | 596 | -166 | |
10 | 86 | Don Smith | Cohasset, MN | 590 | -172 |
View Full Points
WISSOTA Pure StockProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40C | Chaston Finckbone | Grand Rapids, MN | 961 | - | |
2 | 17 | Aaron Bernick | Duluth, MN | 836 | -125 | |
3 | 86J | Jake Smith | Cohasset, MN | 779 | -182 | |
4 | 11e | Dylan Shelton | Hermantown, MN | 748 | -213 | |
5 | 69ER | Shane Basina | Bayfield, WI | 716 | -245 | |
6 | 7 | Bob Klein | Grand Rapids, MN | 708 | -253 | |
7 | 55 | Jimmy Rich Jr | Duluth, MN | 688 | -273 | |
8 | 57 | Brent Mindock | Prentice, WI | 625 | -336 | |
9 | 28 | Eric Crosby | Amery, WI | 475 | -486 | |
10 | 95F | Devin Fries | Phillips, WI | 473 | -488 |
View Full Points
WISSOTA HornetProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | DeJay Jarecki | Ashland, WI | 958 | - | |
2 | 9G | Carson Gotelaere | Superior, WI | 914 | -44 | |
3 | 69 | Madisyn Olson | Culver, MN | 714 | -244 | |
4 | 10A | Riley Ament | Mahtowa, MN | 700 | -258 | |
5 | 15H | Justin Houck | Cloquet, MN | 639 | -319 | |
6 | 26N | Nikota Larson (R) | Barnum, MN | 637 | -321 | |
7 | 44 | Brett Leino | Barnum, MN | 549 | -409 | |
8 | 20D | Derek Dunbar | Iron River, WI | 545 | -413 | |
9 | 44P | Payton Swenson | Esko, MN | 531 | -427 | |
10 | 19 | Joseph Puidokas | Cloquet, MN | 522 | -436 |
View Full Points
USRA Late ModelsProctor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Matthew Larson | Lake Elmo, MN | 100 | - | |
2 | 44 | Cade Nelson | Hermantown, MN | 95 | -5 | |
3 | 63 | Patrick Kelley | Wyoming, MN | 91 | -9 | |
4 | 52 | Jason McFadden | Jim Falls, WI | 87 | -13 |