Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2024 Points

All Classes
As of 8/18/2024

WISSOTA Midwest ModsProctor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Paul Ripley Paul Ripley Duluth, MN 1 5 7 8 762 -
2 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 6 7 8 762 -
3 64 Evan Checkalski Evan Checkalski Duluth, MN 2 3 6 8 723 -39
4 44K Joshua Kough Joshua Kough Proctor, MN 0 0 5 8 648 -114
5 32III Cody Carlson Cody Carlson Superior, WI 2 4 4 7 635 -127
6 32M Mia Musel Mia Musel Duluth, MN 0 0 3 8 624 -138
7 8 Jonny Nowak Jonny Nowak Proctor, MN 0 0 2 8 614 -148
8 16 Cory Jorgensen Cory Jorgensen Duluth, MN 0 2 3 7 598 -164
9 45 Keegan Kough Keegan Kough Proctor, MN 0 0 0 8 596 -166
10 86 Don Smith Don Smith Cohasset, MN 0 1 5 7 590 -172
11 30 Joey Jensen Joey Jensen Forest Lake, MN 1 5 5 5 536 -226
12 14 Adam Shinn Adam Shinn Duluth, MN 0 0 3 6 464 -298
13 40JR Tyler Vernon Tyler Vernon Mason, WI 0 4 4 4 412 -350
14 70 David Simpson David Simpson Thunder Bay, ON 2 3 3 4 387 -375
15 16T Tyler Schramm Tyler Schramm Two Harbors, MN 0 0 1 4 310 -452
16 10X Matthew Cunha Matthew Cunha Chisholm, MN 0 0 0 4 306 -456
17 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 0 0 4 298 -464
18 10JR Mikey Blevins Mikey Blevins Hibbing, MN 0 1 3 3 280 -482
19 7A Eric Anderson Eric Anderson Chisholm, MN 0 0 3 3 271 -491
20 10S Sam Blevins Sam Blevins Hibbing, MN 0 0 1 3 241 -521
21 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 0 2 3 240 -522
22 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 2 2 196 -566
23 40D Blake Adams Blake Adams Cameron, WI 0 2 4 5 178 -584
24 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 1 1 2 170 -592
25 69 Justin Bassa Justin Bassa Cotton, MN 0 0 1 2 170 -592
26 5 Mike Jacques Mike Jacques Thunder Bay, ON 0 0 1 2 162 -600
27 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 0 2 156 -606
28 5 Rory Taber Rory Taber Webster, WI 0 0 0 2 154 -608
29 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 1 1 1 103 -659
30 16 Jason VandeKamp Jason VandeKamp Scandia, MN 0 1 1 1 99 -663
31 17 Ashley Boyum Ashley Boyum International Falls, MN 0 0 1 1 90 -672
32 19X James Trantina III James Trantina III St. Joseph, MN 0 0 1 1 86 -676
33 55 Jesse Polson Jesse Polson Superior, WI 0 0 0 1 82 -680
34 21R Ross Siiter Ross Siiter Esko, MN 0 0 0 1 82 -680
35 67 Glen Brown Glen Brown Rosslyn, ON 0 0 0 1 82 -680
36 14G Brant Gruba Brant Gruba Britt, MN 0 0 0 1 78 -684
37 101 Michael Grover Michael Grover Chetek, WI 0 0 0 1 76 -686
38 03 Jami Oshust Jami Oshust Thunder Bay, ON 0 0 0 1 72 -690
39 4 Carey LePage Carey LePage Culver, MN 0 0 0 1 64 -698
40 4K Kenny Kincaid Kenny Kincaid Shell Lake, WI 0 0 0 1 63 -699
41 94 Matt Sorenson Matt Sorenson Duluth, MN 0 0 0 1 62 -700
42 3M McLean Andrews McLean Andrews Duluth, MN 0 0 0 1 61 -701
43 04 Rick Peterson Rick Peterson Two Harbors, MN 12 -750
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford