Proctor Speedway

  • 1
  • 2
  • 3
  • 4

July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.

July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!

Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!

50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th

2019 Points

All Classes
As of 8/18/2019

WISSOTA Midwest ModsProctor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22(T) Tyler Kintner Tyler Kintner Hibbing, MN 2 7 7 7 722 -
2 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 1 4 6 7 672 -50
3 70 David Simpson David Simpson Thunder Bay, ON 0 3 7 7 666 -56
4 11JR Andrew Inman Andrew Inman Canyon, MN 0 2 5 7 625 -97
5 Crazy1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 1 6 7 620 -102
6 3M McLean Andrews McLean Andrews Duluth, MN 0 1 6 7 612 -110
7 22 Brandon Copp Brandon Copp Brule, WI 2 5 5 7 603 -119
8 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 0 2 4 6 527 -195
9 99 Mark Kangas Mark Kangas Eveleth, MN 0 4 5 5 497 -225
10 69 Justin Bassa Justin Bassa Cotton, MN 0 0 2 5 396 -326
11 16(N) Carter Nelson Carter Nelson Hermantown, MN 0 0 0 5 396 -326
12 33C Cole Chernosky Cole Chernosky Thunder Bay, ON 0 1 3 4 351 -371
13 29 Leo Schweiss Leo Schweiss Hibbing, MN 0 0 1 3 296 -426
14 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 2 2 2 3 295 -427
15 40JR Tyler Vernon Tyler Vernon Mason, WI 0 1 3 3 271 -451
16 G19 Gunner Peterson Gunner Peterson South Range, WI 0 0 3 3 257 -465
17 05 Billy Milne Billy Milne Thunder Bay, ON 0 0 1 3 239 -483
18 31J Wayne Jacques Wayne Jacques Thunder Bay, ON 0 0 1 2 173 -549
19 14 Adam Shinn Adam Shinn Duluth, MN 0 0 0 2 155 -567
20 23 Rick Siiter Rick Siiter Esko, MN 0 0 0 2 153 -569
21 19J Jack Rivord Jack Rivord Superior, WI 0 1 1 1 99 -623
22 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 1 1 1 99 -623
23 37 Mack Estey Mack Estey Kelly Lake, MN 0 0 1 2 90 -632
24 7M Dalton Mains Dalton Mains Foxboro, WI 0 0 0 1 82 -640
25 F7 zzzJeff zzzForseen zzzJeff zzzForseen Mt. Iron, MN 0 0 0 1 82 -640
26 19 Darrin Lawler Darrin Lawler Grand Rapids, MN 0 0 0 1 81 -641
27 14N Keith Niemi Keith Niemi Gilbert, MN 0 0 0 1 75 -647
28 18 Justin Feltus Justin Feltus Deer River, MN 0 0 0 1 72 -650
29 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 1 72 -650
Back to All Classes

Latest Photos

Latest Videos

Arrowhead
BB Market
Bears Tire
Bernicks
Bullyvan RV
Caywood Oil
Dens Auto Body
Dirt Central
DM Auto Glass
Duke Boys
Fastlane
First National
Halvor
Hartels
Holiday
Interstate Batteries
JDi Signs
Melansons Repair
Miller Lite
Nascar Towing
Northern Fitness
Pepsi
Proctor Collision
RJ Sport and Cycle
Rock Auto
Stokkes
Sunrise
Super One
Visit Proctor
Zenith Auto Glass
Accurate Auto Repair
North Star Community
SCS Industries
Benna Ford