July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
7/1/2024 - Proctor Speedway
Proctor, MN
XR Super Series
Pit Passes $40.00 Kids 12 & under $20.00
At the Gates $30.00 Kids 12 & under Free with Paid Adult
Gates open at 4PM Hot Laps at 6:30pm Racing at 7pm
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 | |
2 | 7 | 40D | Blake Adams Cameron, WI | Cameron, WI | 5 | |
3 | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
4 | 6 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 2 | |
5 | 4 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | -1 | |
6 | 2 | 14* | Adam Shinn Duluth, MN | Duluth, MN | -4 | |
7 | 15 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 8 | |
8 | 21 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 13 | |
9 | 19 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | 10 | |
10 | 10 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | - | |
11 | 11 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | - | |
12 | 3 | 33L | Travis Tupa Hibbing, MN | Hibbing, MN | -9 | |
13 | 20 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 7 | |
14 | 17 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 3 | |
15 | 12 | 14G | Brant Gruba Britt, MN | Britt, MN | -3 | |
16 | 14 | 32M | Mia Musel Duluth, MN | Duluth, MN | -2 | |
17 | 13 | 45 | Keegan Kough Proctor, MN | Proctor, MN | -4 | |
18 DNF | 9 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -9 | |
DNS | 16 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
DNS | 18 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | - | |
DQ | 1 | 44K | Joshua Kough Proctor, MN | Proctor, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 1 | |
2 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 2 | |
3 | 3 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | - | |
4 | 5 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 1 | |
5 | 6 | 45 | Keegan Kough Proctor, MN | Proctor, MN | 1 | |
6 | 7 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 1 | |
7 | 1 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 1 | |
2 | 6 | 44K | Joshua Kough Proctor, MN | Proctor, MN | 4 | |
3 | 7 | 14* | Adam Shinn Duluth, MN | Duluth, MN | 4 | |
4 | 1 | 14G | Brant Gruba Britt, MN | Britt, MN | -3 | |
5 | 3 | 32M | Mia Musel Duluth, MN | Duluth, MN | -2 | |
6 DNF | 4 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -2 | |
7 DNF | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
2 | 4 | 40D | Blake Adams Cameron, WI | Cameron, WI | 2 | |
3 | 7 | 33L | Travis Tupa Hibbing, MN | Hibbing, MN | 4 | |
4 | 6 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 2 | |
5 DNF | 2 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -3 | |
6 DNF | 3 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -3 | |
7 DNF | 5 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |
Northern Renegades Non-Winged Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5J | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 2 | |
2 | 2 | 2C | Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | - | |
3 | 6 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 | |
4 | 1 | 11J | Jori Hughes Tower, MN | Tower, MN | -3 | |
5 | 4 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -1 | |
6 | 11 | 24 | Terry Lillo Duluth, MN | Duluth, MN | 5 | |
7 | 8 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | 1 | |
8 | 10 | 17 | Erik Bjorklund Sandstone, MN | Sandstone, MN | 2 | |
9 | 12 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 3 | |
10 | 7 | 11 | Jesse Grife Grand Rapids, MN | Grand Rapids, MN | -3 | |
11 | 17 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 6 | |
12 | 16 | 51 | Peyton Emerson Grand Rapids, MN | Grand Rapids, MN | 4 | |
13 | 14 | 92 | Danny Wait Jr Cohasset, MN | Cohasset, MN | 1 | |
14 | 5 | 25A | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -9 | |
15 | 15 | 17C | Hunter Colton Sandstone, MN | Sandstone, MN | - | |
16 | 9 | 36 | Tyler Wass Big Fork, MN | Big Fork, MN | -7 | |
17 | 13 | 7X | Dan Atchison Oak Grove, MN | Oak Grove, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 3 | |
2 | 7 | 5J | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | 5 | |
3 | 2 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -1 | |
4 | 3 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | -1 | |
5 | 1 | 36 | Tyler Wass Big Fork, MN | Big Fork, MN | -4 | |
6 | 9 | 24 | Terry Lillo Duluth, MN | Duluth, MN | 3 | |
7 | 6 | 7X | Dan Atchison Oak Grove, MN | Oak Grove, MN | -1 | |
8 | 8 | 17C | Hunter Colton Sandstone, MN | Sandstone, MN | - | |
9 DNF | 5 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jesse Grife Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 5 | 2C | Brad Cunningham St. Paul Park, MN | St. Paul Park, MN | 3 | |
3 | 4 | 11J | Jori Hughes Tower, MN | Tower, MN | 1 | |
4 | 3 | 25A | Ashley Williams Lake Elmo, MN | Lake Elmo, MN | -1 | |
5 | 6 | 17 | Erik Bjorklund Sandstone, MN | Sandstone, MN | 1 | |
6 | 8 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 2 | |
7 | 2 | 92 | Danny Wait Jr Cohasset, MN | Cohasset, MN | -5 | |
8 | 7 | 51 | Peyton Emerson Grand Rapids, MN | Grand Rapids, MN | -1 | |
All transfer |
Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
3 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
4 | 7 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
5 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
6 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
7 | 4 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 | |
8 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
9 | 10 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
10 | 8 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | -2 | |
11 | 13 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
12 | 15 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
13 | 12 | 29 | Tyler Stevens Paragould, AR | Paragould, AR | -1 | |
14 | 17 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 3 | |
15 | 14 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -1 | |
16 | 11 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -5 | |
17 | 23 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 6 | |
18 | 24 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 6 | |
19 | 22 | 24L | Jase Lien Mora, MN | Mora, MN | 3 | |
20 DNF | 26 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 6 | |
21 DNF | 18 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -3 | |
22 DNF | 19 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -3 | |
23 DNF | 20 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | -3 | |
24 DNF | 21 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -3 | |
25 DNF | 16 | 11 | James Giossi Hudson, WI | Hudson, WI | -9 | |
26 DNF | 25 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
3 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | |
4 | 4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 5 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 6 | 11 | James Giossi Hudson, WI | Hudson, WI | - | |
7 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
8 | 9 | 24L | Jase Lien Mora, MN | Mora, MN | 1 | |
9 DNF | 7 | 11D | Tim McMann Duluth, MN | Duluth, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
3 | 3 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
4 | 7 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
5 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
6 | 6 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | - | |
7 | 8 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 1 | |
8 | 9 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 1 | |
9 DNF | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
4 | 5 | 29 | Tyler Stevens Paragould, AR | Paragould, AR | 1 | |
5 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
6 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
7 | 7 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | - | |
8 | 8 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.616 | |
2 | 17 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.653 | |
3 | 11 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.699 | |
4 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.830 | |
5 | 10 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.851 | |
6 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.907 | |
7 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.933 | |
8 | 20 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 14.986 | |
9 | 24 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.991 | |
10 | 21 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.035 | |
11 | 14 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.059 | |
12 | 23 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.075 | |
13 | 13 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.172 | |
14 | 19 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 15.433 | |
15 | 26 | 29 | Tyler Stevens Paragould, AR | Paragould, AR | 15.455 | |
16 | 18 | 11 | James Giossi Hudson, WI | Hudson, WI | 15.464 | |
17 | 3 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.543 | |
18 | 15 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 15.580 | |
19 | 6 | 11D | Tim McMann Duluth, MN | Duluth, MN | 15.587 | |
20 | 12 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 15.622 | |
21 | 7 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 15.872 | |
22 | 25 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.905 | |
23 | 22 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 15.934 | |
24 | 16 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 16.062 | |
25 | 1 | 24L | Jase Lien Mora, MN | Mora, MN | 16.449 | |
26 | 8 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 16.921 |