July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
8/11/2024 - Proctor Speedway
Proctor, MN
First Responder Appreciation Night
Heat/Feature line up format: Draw/3 week point average inversion.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 7 | |
2 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
3 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | 1 | |
4 | 2 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | |
5 | 7 | 12X | Ben Heinle Bovey, MN | Bovey, MN | 2 | |
6 | 3 | 12 | Mark Heinle Bovey, MN | Bovey, MN | -3 | |
7 | 10 | 9 | Chris Lillo Duluth, MN | Duluth, MN | 3 | |
8 DNF | 9 | 7C | Robbie Cooper South Range, WI | South Range, WI | 1 | |
9 DNF | 6 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | -3 | |
10 DNF | 1 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | 1 | |
2 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
3 | 1 | 11D | Tim McMann Duluth, MN | Duluth, MN | -2 | |
4 | 4 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
DNS | 3 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 3 | |
2 | 3 | 12X | Ben Heinle Bovey, MN | Bovey, MN | 1 | |
3 | 2 | 12 | Mark Heinle Bovey, MN | Bovey, MN | -1 | |
4 | 1 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -3 | |
5 | 5 | 7C | Robbie Cooper South Range, WI | South Range, WI | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
2 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | 2 | |
3 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 2 | |
4 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
5 | 1 | 21 | Matt DePiero Fort Frances, ON | Fort Frances, ON | -4 | |
6 DNF | 7 | 12 | T.J. Heinle Bovey, MN | Bovey, MN | 1 | |
7 DNF | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
2 | 3 | 21 | Matt DePiero Fort Frances, ON | Fort Frances, ON | 1 | |
3 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 2 | |
4 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 2 | |
5 | 7 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 2 | |
6 | 2 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -4 | |
7 DNF | 1 | 12 | T.J. Heinle Bovey, MN | Bovey, MN | -6 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 4 | |
2 | 8 | 33 | Curt Myers Cameron, WI | Cameron, WI | 6 | |
3 | 7 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 4 | |
4 | 3 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -1 | |
5 | 1 | 11 | Kevin Salin Iron, MN | Iron, MN | -4 | |
6 | 6 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | - | |
7 | 2 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | -5 | |
8 | 12 | 82 | Paul Gucinski Superior, WI | Superior, WI | 4 | |
9 | 4 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | -5 | |
10 | 9 | 30 | Dan Severson Crosby, MN | Crosby, MN | -1 | |
11 DNF | 11 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | - | |
12 DNF | 10 | 77 | Scott Lawrence Superior, WI | Superior, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Curt Myers Cameron, WI | Cameron, WI | 5 | |
2 | 2 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | - | |
3 | 3 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | - | |
4 | 5 | 11 | Kevin Salin Iron, MN | Iron, MN | 1 | |
5 | 1 | 30 | Dan Severson Crosby, MN | Crosby, MN | -4 | |
6 | 4 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | - | |
2 | 2 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | - | |
3 | 4 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 | |
4 | 3 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -1 | |
5 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | - | |
6 | 6 | 82 | Paul Gucinski Superior, WI | Superior, WI | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | - | |
2 | 12 | 32III | Cody Carlson Superior, WI | Superior, WI | 10 | |
3 | 10 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 | |
4 | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 1 | |
5 | 7 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 | |
6 | 6 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | - | |
7 | 4 | 44K | Joshua Kough Proctor, MN | Proctor, MN | -3 | |
8 | 14 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 6 | |
9 | 13 | 32M | Mia Musel Duluth, MN | Duluth, MN | 4 | |
10 | 15 | 16T | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 5 | |
11 | 16 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | 5 | |
12 DNF | 2 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -10 | |
13 DNF | 9 | 14G | Brant Gruba Britt, MN | Britt, MN | -4 | |
14 DNF | 3 | 31J | Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -11 | |
15 DNF | 11 | 45 | Keegan Kough Proctor, MN | Proctor, MN | -4 | |
DQ | 8 | 86 | Don Smith Cohasset, MN | Cohasset, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 1 | |
2 | 5 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
3 | 3 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | - | |
4 | 1 | 44K | Joshua Kough Proctor, MN | Proctor, MN | -3 | |
5 | 8 | 14G | Brant Gruba Britt, MN | Britt, MN | 3 | |
6 | 6 | 45 | Keegan Kough Proctor, MN | Proctor, MN | - | |
7 | 7 | 32M | Mia Musel Duluth, MN | Duluth, MN | - | |
8 | 4 | 16T | Tyler Schramm Two Harbors, MN | Two Harbors, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Don Smith Cohasset, MN | Cohasset, MN | - | |
2 | 2 | 31J | Mike Jacques Thunder Bay, ON | Thunder Bay, ON | - | |
3 | 3 | 28 | Paul Ripley Duluth, MN | Duluth, MN | - | |
4 | 5 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 | |
5 | 6 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | |
6 | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
7 | 4 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -3 | |
8 | 8 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | - | |
2 | 5 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 3 | |
3 | 4 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 1 | |
4 | 3 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | -1 | |
5 | 6 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 1 | |
6 | 7 | 69ER | Shane Basina Bayfield, WI | Bayfield, WI | 1 | |
7 | 9 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | 2 | |
8 | 8 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | - | |
9 DNF | 2 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 | |
2 | 3 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 1 | |
3 | 1 | 57 | Brent Mindock Prentice, WI | Prentice, WI | -2 | |
4 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 1 | |
5 | 9 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 4 | |
6 | 8 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 2 | |
7 | 6 | 69ER | Shane Basina Bayfield, WI | Bayfield, WI | -1 | |
8 | 4 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | -4 | |
9 | 7 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | -2 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | - | |
2 | 8 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 6 | |
3 | 6 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 3 | |
4 | 5 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | 1 | |
5 | 4 | 06 | Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -1 | |
6 | 3 | 19 | Joseph Puidokas Cloquet, MN | Cloquet, MN | -3 | |
7 | 7 | 26N | Nikota Larson Barnum, MN | Barnum, MN | - | |
8 | 9 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | 1 | |
9 | 2 | 69 | Madisyn Olson Culver, MN | Culver, MN | -7 | |
10 DNF | 12 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | 2 | |
11 DNF | 10 | 30 | Trenton Beel Hibbing, MN | Hibbing, MN | -1 | |
12 DNF | 11 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | -1 | |
13 DNF | 13 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 5 | |
2 | 2 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | - | |
3 | 3 | 19 | Joseph Puidokas Cloquet, MN | Cloquet, MN | - | |
4 | 5 | 06 | Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | 1 | |
5 | 4 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | -1 | |
6 | 7 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | 1 | |
7 DNF | 1 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9G | Carson Gotelaere Superior, WI | Superior, WI | - | |
2 | 4 | 26N | Nikota Larson Barnum, MN | Barnum, MN | 2 | |
3 | 6 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | 3 | |
4 | 2 | 69 | Madisyn Olson Culver, MN | Culver, MN | -2 | |
5 | 5 | 30 | Trenton Beel Hibbing, MN | Hibbing, MN | - | |
6 | 3 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -3 | |
All transfer |