July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
7/21/2024 - Proctor Speedway
Proctor, MN
Hornet Nationals with Kids Bike Races
Heat/Feature line up format: Draw/3 week point average inversion-Late Models, Modifieds, Super Stocks, Midwest Modifieds and Pure Stocks. Draw/Redraw-Hornets
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | |
2 | 1 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -1 | |
3 | 6 | 29F | Dave Flynn Superior, WI | Superior, WI | 3 | |
4 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | - | |
5 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
6 | 8 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | 2 | |
7 | 10 | 7C | Robbie Cooper South Range, WI | South Range, WI | 3 | |
8 | 9 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | 1 | |
9 | 7 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -2 | |
10 | 12 | 24 | Eric Lillo Proctor, MN | Proctor, MN | 2 | |
11 | 3 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | -8 | |
12 | 11 | 35 | George Ledin Jr Britt, MN | Britt, MN | -1 | |
13 | 13 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
2 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 3 | |
3 | 2 | 9K | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -1 | |
4 | 7 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 3 | |
5 | 3 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -2 | |
6 | 4 | 7C | Robbie Cooper South Range, WI | South Range, WI | -2 | |
7 | 6 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | - | |
2 | 3 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | 1 | |
3 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | 1 | |
4 | 6 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 2 | |
5 | 5 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
6 | 2 | 35 | George Ledin Jr Britt, MN | Britt, MN | -4 | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 7 | |
2 | 7 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
3 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | -1 | |
4 | 4 | 40 | Kevin Adams Cameron, WI | Cameron, WI | - | |
5 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -2 | |
6 | 1 | 19J | Jack Rivord Superior, WI | Superior, WI | -5 | |
7 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -2 | |
8 | 10 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 2 | |
9 | 6 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -3 | |
10 DNF | 9 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
2 | 3 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 | |
4 | 5 | 19J | Jack Rivord Superior, WI | Superior, WI | 1 | |
5 DNF | 2 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 2 | |
2 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
3 | 2 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
4 | 4 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | - | |
5 DNF | 1 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -4 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Scott Lawrence Superior, WI | Superior, WI | 1 | |
2 | 8 | 33 | Curt Myers Cameron, WI | Cameron, WI | 6 | |
3 | 7 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 4 | |
4 | 5 | 26 | Kyle Copp Brule, WI | Brule, WI | 1 | |
5 | 4 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -1 | |
6 | 6 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | - | |
7 | 3 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | -4 | |
8 | 15 | 14 | Kori Richter Rice Lake, WI | Rice Lake, WI | 7 | |
9 | 11 | 44 | Trenton Bond Iron River, WI | Iron River, WI | 2 | |
10 | 1 | 11 | Kevin Salin Iron, MN | Iron, MN | -9 | |
11 | 9 | 15G | Andrew Groom Neebing, ON | Neebing, ON | -2 | |
12 | 14 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | 2 | |
13 DNF | 13 | 79A | Andy LaBarge Hibbing, MN | Hibbing, MN | - | |
14 DNF | 12 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | -2 | |
15 DNF | 10 | 2XL | Jason Garner Iron River, WI | Iron River, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 4 | 26 | Kyle Copp Brule, WI | Brule, WI | 2 | |
3 | 6 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 3 | |
4 | 5 | 11 | Kevin Salin Iron, MN | Iron, MN | 1 | |
5 | 3 | 15G | Andrew Groom Neebing, ON | Neebing, ON | -2 | |
6 | 2 | 44 | Trenton Bond Iron River, WI | Iron River, WI | -4 | |
7 | 7 | 79A | Andy LaBarge Hibbing, MN | Hibbing, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 2 | |
2 | 2 | 77 | Scott Lawrence Superior, WI | Superior, WI | - | |
3 | 6 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | 3 | |
4 | 8 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 4 | |
5 | 5 | 2XL | Jason Garner Iron River, WI | Iron River, WI | - | |
6 | 7 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | 1 | |
7 | 1 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | -6 | |
8 | 4 | 14 | Kori Richter Rice Lake, WI | Rice Lake, WI | -4 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
2 | 6 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
3 | 9 | 16S | Ryan Savoy Superior, WI | Superior, WI | 6 | |
4 | 5 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 | |
5 | 8 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 3 | |
6 | 13 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 7 | |
7 | 3 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -4 | |
8 | 2 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -6 | |
9 | 11 | 44K | Joshua Kough Proctor, MN | Proctor, MN | 2 | |
10 | 1 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -9 | |
11 | 12 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | 1 | |
12 | 17 | 45 | Keegan Kough Proctor, MN | Proctor, MN | 5 | |
13 | 14 | 32M | Mia Musel Duluth, MN | Duluth, MN | 1 | |
14 DNF | 10 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -4 | |
15 DNF | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -8 | |
16 DNF | 16 | 03 | Jami Oshust Thunder Bay, ON | Thunder Bay, ON | - | |
17 DNF | 15 | 16T | Tyler Schramm Two Harbors, MN | Two Harbors, MN | -2 | |
DNS | 18 | 04 | Rick Peterson Two Harbors, MN | Two Harbors, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 1 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -1 | |
3 | 6 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
4 | 4 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | - | |
5 | 5 | 86 | Don Smith Cohasset, MN | Cohasset, MN | - | |
6 | 3 | 03 | Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
2 | 2 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | - | |
3 | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
4 | 1 | 44K | Joshua Kough Proctor, MN | Proctor, MN | -3 | |
5 | 6 | 32M | Mia Musel Duluth, MN | Duluth, MN | 1 | |
6 | 5 | 45 | Keegan Kough Proctor, MN | Proctor, MN | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - | |
2 | 2 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
3 | 4 | 16S | Ryan Savoy Superior, WI | Superior, WI | 1 | |
4 | 3 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | -1 | |
5 | 6 | 16T | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 1 | |
DNS | 5 | 04 | Rick Peterson Two Harbors, MN | Two Harbors, MN | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 2 | |
2 | 4 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -2 | |
4 | 5 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 | |
5 | 2 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | -3 | |
6 | 6 | 95F | Devin Fries Phillips, WI | Phillips, WI | - | |
7 | 7 | 69ER | Shane Basina Bayfield, WI | Bayfield, WI | - | |
8 | 8 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | - | |
9 | 9 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 2 | |
2 | 1 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | -1 | |
3 | 7 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 4 | |
4 | 8 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 4 | |
5 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | - | |
6 | 9 | 95F | Devin Fries Phillips, WI | Phillips, WI | 3 | |
7 | 6 | 69ER | Shane Basina Bayfield, WI | Bayfield, WI | -1 | |
8 | 4 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | -4 | |
9 | 2 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | -7 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 2 | |
2 | 15 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 13 | |
3 | 12 | 44P | Payton Swenson Esko, MN | Esko, MN | 9 | |
4 | 1 | 26N | Nikota Larson Barnum, MN | Barnum, MN | -3 | |
5 | 10 | 44 | Brett Leino Barnum, MN | Barnum, MN | 5 | |
6 | 8 | 06 | Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | 2 | |
7 | 2 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -5 | |
8 | 11 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | 3 | |
9 DNF | 14 | 69 | Madisyn Olson Culver, MN | Culver, MN | 5 | |
10 DNF | 7 | 9G | Carson Gotelaere Superior, WI | Superior, WI | -3 | |
11 DNF | 5 | 79JR | Mikayla LaBarge Keewatin, MN | Keewatin, MN | -6 | |
12 DNF | 4 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | -8 | |
13 DNF | 9 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | -4 | |
14 DNF | 6 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | -8 | |
DNS | 13 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 26N | Nikota Larson Barnum, MN | Barnum, MN | 4 | |
2 | 6 | 79JR | Mikayla LaBarge Keewatin, MN | Keewatin, MN | 4 | |
3 | 4 | 06 | Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | 1 | |
4 | 2 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | -2 | |
5 | 1 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | -4 | |
6 | 3 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -3 | |
7 DNF | 8 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 1 | |
8 DNF | 7 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 2 | |
2 | 4 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 2 | |
3 | 1 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -2 | |
4 | 7 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | 3 | |
5 | 2 | 44 | Brett Leino Barnum, MN | Barnum, MN | -3 | |
6 | 5 | 44P | Payton Swenson Esko, MN | Esko, MN | -1 | |
7 | 6 | 69 | Madisyn Olson Culver, MN | Culver, MN | -1 | |
All transfer |