July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
5/19/2024 - Proctor Speedway
Proctor, MN
Sunday Night Showdown Featuring USRA Late Models
The USRA Late Models make their first ever appearence at the historic Proctor Speedway!
Heat/Feature line up format: Draw/3 week point average inversion-All WISSOTA classes. Draw/Redraw-USRA Late Models
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
2 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 4 | |
3 | 10 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 7 | |
4 | 12 | 11D | Tim McMann Duluth, MN | Duluth, MN | 8 | |
5 | 7 | 12X | Ben Heinle Bovey, MN | Bovey, MN | 2 | |
6 | 8 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
7 | 2 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -5 | |
8 | 15 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 7 | |
9 | 9 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
10 | 14 | 12 | Mark Heinle Bovey, MN | Bovey, MN | 4 | |
11 | 3 | 24JR | Jase Lien Mora, MN | Mora, MN | -8 | |
12 | 1 | 7C | Robbie Cooper South Range, WI | South Range, WI | -11 | |
13 | 11 | 9W | Anthony Woodhull Superior, WI | Superior, WI | -2 | |
14 DNF | 13 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -1 | |
15 DNF | 16 | 9L | Lucas Lillo Duluth, MN | Duluth, MN | 1 | |
16 DNF | 4 | 9 | Chris Lillo Duluth, MN | Duluth, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 5 | |
2 | 7 | 24JR | Jase Lien Mora, MN | Mora, MN | 5 | |
3 | 4 | 12X | Ben Heinle Bovey, MN | Bovey, MN | 1 | |
4 | 5 | 9 | Chris Lillo Duluth, MN | Duluth, MN | 1 | |
5 | 2 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | -3 | |
6 | 8 | 9W | Anthony Woodhull Superior, WI | Superior, WI | 2 | |
7 DNF | 1 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -6 | |
8 DNF | 3 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | - | |
2 | 3 | 7C | Robbie Cooper South Range, WI | South Range, WI | 1 | |
3 | 5 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 | |
4 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 3 | |
5 | 8 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
6 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | -2 | |
7 | 6 | 12 | Mark Heinle Bovey, MN | Bovey, MN | -1 | |
8 | 2 | 9L | Lucas Lillo Duluth, MN | Duluth, MN | -6 | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
2 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
3 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
4 | 9 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | 5 | |
5 | 1 | 21F | Nick Oreskovich Mason, WI | Mason, WI | -4 | |
6 | 7 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
7 | 6 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -1 | |
8 | 5 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -3 | |
9 | 8 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -1 | |
10 | 13 | 9 | Brady Uotinen Superior, WI | Superior, WI | 3 | |
11 | 10 | 12 | T.J. Heinle Bovey, MN | Bovey, MN | -1 | |
12 DNF | 11 | 27 | Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | -1 | |
DNS | 12 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 2 | |
2 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
3 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
4 | 4 | 21F | Nick Oreskovich Mason, WI | Mason, WI | - | |
5 | 6 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 | |
6 DNF | 7 | 27 | Scott McKinnon Thunder Bay, ON | Thunder Bay, ON | 1 | |
7 DNF | 1 | 9 | Brady Uotinen Superior, WI | Superior, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 1 | |
2 | 1 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -1 | |
3 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 2 | |
4 | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
5 DNF | 6 | 12 | T.J. Heinle Bovey, MN | Bovey, MN | 1 | |
6 DNF | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Curt Myers Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -1 | |
3 | 3 | 77K | Rick Simpson Thunder Bay, ON | Thunder Bay, ON | - | |
4 | 5 | 36 | Darin Meierotto Superior, WI | Superior, WI | 1 | |
5 | 6 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 1 | |
6 | 11 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 5 | |
7 | 7 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | - | |
8 | 9 | 57 | Dalton Carlson Cohasset, MN | Cohasset, MN | 1 | |
9 | 4 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | -5 | |
10 | 16 | 2 | Don Livingston Washburn, WI | Washburn, WI | 6 | |
11 | 12 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | 1 | |
12 | 8 | 1M | Alex Myers Cameron, WI | Cameron, WI | -4 | |
13 | 10 | 77 | Scott Lawrence Superior, WI | Superior, WI | -3 | |
14 | 14 | 11 | Kevin Salin Iron, MN | Iron, MN | - | |
15 | 18 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | 3 | |
16 | 17 | 15G | Andrew Groom Neebing, ON | Neebing, ON | 1 | |
17 DNF | 15 | 44 | Trenton Bond Iron River, WI | Iron River, WI | -2 | |
18 DNF | 13 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Darin Meierotto Superior, WI | Superior, WI | 1 | |
2 | 1 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | -1 | |
3 | 3 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | - | |
4 | 4 | 77 | Scott Lawrence Superior, WI | Superior, WI | - | |
5 | 6 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | 1 | |
6 | 5 | 2 | Don Livingston Washburn, WI | Washburn, WI | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 1 | |
2 | 4 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 2 | |
3 | 1 | 1M | Alex Myers Cameron, WI | Cameron, WI | -2 | |
4 | 5 | 22T | Terran Spacek Phillips, WI | Phillips, WI | 1 | |
5 | 3 | 11 | Kevin Salin Iron, MN | Iron, MN | -2 | |
6 | 6 | 15G | Andrew Groom Neebing, ON | Neebing, ON | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Dalton Carlson Cohasset, MN | Cohasset, MN | - | |
2 | 5 | 33 | Curt Myers Cameron, WI | Cameron, WI | 3 | |
3 | 4 | 77K | Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | |
4 | 6 | 71X | William Fisher Shell Lake, WI | Shell Lake, WI | 2 | |
5 | 3 | 44 | Trenton Bond Iron River, WI | Iron River, WI | -2 | |
DNS | 2 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 2 | |
2 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 3 | |
3 | 8 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 5 | |
4 | 1 | 47J | Justin Barsness Grand Rapids, MN | Grand Rapids, MN | -3 | |
5 | 7 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 2 | |
6 | 6 | 22E | Ethan Elhardt Bovey, MN | Bovey, MN | - | |
7 | 9 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | 2 | |
8 | 11 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | 3 | |
9 DNF | 2 | 76D | Justin Aho Kettle River, MN | Kettle River, MN | -7 | |
DNS | 10 | 3G | Guy Gaskill Duluth, MN | Duluth, MN | - | |
DNS | 4 | 57 | Austin Carlson Cohasset, MN | Cohasset, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 3 | |
3 | 2 | 47J | Justin Barsness Grand Rapids, MN | Grand Rapids, MN | -1 | |
4 | 4 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | - | |
5 | 6 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | 1 | |
6 | 3 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22E | Ethan Elhardt Bovey, MN | Bovey, MN | 1 | |
2 | 3 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 1 | |
3 DNF | 4 | 57 | Austin Carlson Cohasset, MN | Cohasset, MN | 1 | |
4 DNF | 1 | 76D | Justin Aho Kettle River, MN | Kettle River, MN | -3 | |
5 DNF | 5 | 3G | Guy Gaskill Duluth, MN | Duluth, MN | - | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 7 | |
2 | 3 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 1 | |
3 | 7 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 4 | |
4 | 5 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 1 | |
5 | 6 | 24 | Michael Teggatz Mahtowa, MN | Mahtowa, MN | 1 | |
6 | 18 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | 12 | |
7 | 4 | 26N | Nikota Larson Barnum, MN | Barnum, MN | -3 | |
8 | 2 | 44P | Payton Swenson Esko, MN | Esko, MN | -6 | |
9 | 12 | 44 | Brett Leino Barnum, MN | Barnum, MN | 3 | |
10 | 19 | 40R | Tristen McLynn Grand Rapids, MN | Grand Rapids, MN | 9 | |
11 | 11 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | - | |
12 | 16 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | 4 | |
13 | 1 | 19 | Joseph Puidokas Cloquet, MN | Cloquet, MN | -12 | |
14 | 10 | 06 | Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -4 | |
15 | 21 | 29 | Eva Lillo Duluth, MN | Duluth, MN | 6 | |
16 DNF | 17 | 71 | Wally Ament Carlton, MN | Carlton, MN | 1 | |
17 DNF | 13 | 69 | Madisyn Olson Culver, MN | Culver, MN | -4 | |
18 DNF | 9 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | -9 | |
19 DNF | 15 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | -4 | |
20 DNF | 14 | 25X | Bonnie McLynn Grand Rapids, MN | Grand Rapids, MN | -6 | |
DNS | 22 | 10Z | Cade Johnson Iron, MN | Iron, MN | - | |
DNS | 20 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
2 | 8 | 44P | Payton Swenson Esko, MN | Esko, MN | 6 | |
3 | 1 | 26N | Nikota Larson Barnum, MN | Barnum, MN | -2 | |
4 | 5 | 06 | Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | 1 | |
5 DNF | 3 | 69 | Madisyn Olson Culver, MN | Culver, MN | -2 | |
6 DNF | 4 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -2 | |
7 DNF | 7 | 40R | Tristen McLynn Grand Rapids, MN | Grand Rapids, MN | - | |
8 DNF | 6 | 10Z | Cade Johnson Iron, MN | Iron, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 4 | |
2 | 6 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 4 | |
3 | 7 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 4 | |
4 | 3 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -1 | |
5 | 2 | 25X | Bonnie McLynn Grand Rapids, MN | Grand Rapids, MN | -3 | |
6 | 4 | 71 | Wally Ament Carlton, MN | Carlton, MN | -2 | |
DNS | 1 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 4 | |
2 | 1 | 24 | Michael Teggatz Mahtowa, MN | Mahtowa, MN | -1 | |
3 | 4 | 19 | Joseph Puidokas Cloquet, MN | Cloquet, MN | 1 | |
4 | 7 | 44 | Brett Leino Barnum, MN | Barnum, MN | 3 | |
5 DNF | 2 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | -3 | |
6 DNF | 6 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | - | |
7 DNF | 3 | 29 | Eva Lillo Duluth, MN | Duluth, MN | -4 | |
All transfer |
USRA Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - | |
2 | 3 | 44 | Cade Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 2 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -1 | |
4 | 4 | 52 | Jason McFadden Jim Falls, WI | Jim Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
2 | 2 | 44 | Cade Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 1 | 52 | Jason McFadden Jim Falls, WI | Jim Falls, WI | -2 | |
4 | 4 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | - | |
All transfer |