July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
8/8/2024 - Proctor Speedway
Proctor, MN
Northern Storm Series/Structural Buildings Late Model Challenge Series
Heat/Feature line up format: Draw/Passing Points
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 3 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
3 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 5 | |
4 | 5 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
5 | 13 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 8 | |
6 | 6 | 11G | James Giossi Hudson, WI | Hudson, WI | - | |
7 | 12 | 7A | Shane Sabraski Rice, MN | Rice, MN | 5 | |
8 | 4 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -4 | |
9 | 20 | 29F | Dave Flynn Superior, WI | Superior, WI | 11 | |
10 | 24 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 14 | |
11 | 7 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | -4 | |
12 | 23 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 11 | |
13 | 26 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 13 | |
14 | 15 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
15 | 18 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
16 | 21 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 5 | |
17 | 11 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -6 | |
18 DNF | 10 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | -8 | |
19 DNF | 25 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 6 | |
20 DNF | 19 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -1 | |
21 DNF | 9 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -12 | |
22 DNF | 17 | 21F | Gunner Frank Montrose, IA | Montrose, IA | -5 | |
23 DNF | 22 | 21 | Todd Frank Montrose, IA | Montrose, IA | -1 | |
24 DNF | 16 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -8 | |
25 DNF | 1 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | -24 | |
26 DNF | 14 | 99 | Billy Kendall III Walker, MN | Walker, MN | -12 |
B Feature 1Suburban GM Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21F | Gunner Frank Montrose, IA | Montrose, IA | - | |
2 | 2 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | - | |
3 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 1 | |
Top 3 transfer | ||||||
4 | 3 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | -1 | |
5 | 5 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | |
6 | 7 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
7 | 11 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 4 | |
8 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | - | |
9 | 6 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -3 | |
10 | 9 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -1 | |
11 DNF | 10 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 |
B Feature 2WISSOTA.TV
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
2 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | 3 | |
3 | 3 | 21 | Todd Frank Montrose, IA | Montrose, IA | - | |
Top 3 transfer | ||||||
4 | 6 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
5 | 2 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | -3 | |
6 | 11 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
7 | 10 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 3 | |
8 | 4 | 42 | Paul Niznik Medford, WI | Medford, WI | -4 | |
9 | 7 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -2 | |
10 | 8 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | |
11 DNF | 9 | 7C | Robbie Cooper South Range, WI | South Range, WI | -2 |
Heat 1Momentum Truck Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 3 | |
2 | 3 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 1 | |
3 | 5 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
4 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -3 | |
5 | 7 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 2 | |
6 | 10 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 4 | |
7 DNF | 6 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
8 DNF | 8 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
9 DNF | 9 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | - | |
10 DNF | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -8 |
Heat 2Serv Pro
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 1 | |
2 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
3 | 6 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 | |
4 | 3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
5 | 4 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -1 | |
6 | 8 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 2 | |
7 | 5 | 29F | Dave Flynn Superior, WI | Superior, WI | -2 | |
8 | 7 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -1 | |
9 | 10 | 25 | Hank Berry Sidney, MT | Sidney, MT | 1 | |
10 | 9 | 7C | Robbie Cooper South Range, WI | South Range, WI | -1 |
Heat 3GTX
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cole Searing Huron, SD | Huron, SD | 1 | |
2 | 3 | 11G | James Giossi Hudson, WI | Hudson, WI | 1 | |
3 | 5 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 | |
4 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
5 | 6 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 1 | |
6 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | -2 | |
7 | 7 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | - | |
8 | 1 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -7 | |
9 | 9 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - |
Heat 4NAPA Central
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 1 | |
2 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | -1 | |
3 | 3 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | - | |
4 | 4 | 99 | Billy Kendall III Walker, MN | Walker, MN | - | |
5 | 5 | 21 | Todd Frank Montrose, IA | Montrose, IA | - | |
6 | 7 | 42 | Paul Niznik Medford, WI | Medford, WI | 1 | |
7 | 9 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | 2 | |
8 | 6 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -2 | |
9 | 8 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | 15.036 | |
2 | 5 | 28S | Sam Mars Menomonie, WI | Menomonie, WI | 15.296 | |
3 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 15.304 | |
4 | 3 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 15.349 | |
5 | 4 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 15.368 | |
6 | 2 | 11D | Tim McMann Duluth, MN | Duluth, MN | 15.393 | |
7 | 9 | 21F | Gunner Frank Montrose, IA | Montrose, IA | 15.403 | |
8 | 10 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 15.482 | |
9 | 1 | 15* | Ryan Mikkelson Alexandria, MN | Alexandria, MN | 15.561 | |
10 | 6 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 15.708 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 15.211 | |
2 | 4 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 15.265 | |
3 | 3 | 1TPO | Tyler Peterson Hickson, ND | Hickson, ND | 15.306 | |
4 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 15.323 | |
5 | 10 | 29F | Dave Flynn Superior, WI | Superior, WI | 15.413 | |
6 | 9 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 15.507 | |
7 | 5 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 15.613 | |
8 | 7 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | 15.638 | |
9 | 6 | 7C | Robbie Cooper South Range, WI | South Range, WI | 16.036 | |
10 | 8 | 25 | Hank Berry Sidney, MT | Sidney, MT | 16.309 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 15.429 | |
2 | 9 | 11G | James Giossi Hudson, WI | Hudson, WI | 15.449 | |
3 | 3 | 10 | Cole Searing Huron, SD | Huron, SD | 15.470 | |
4 | 5 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 15.533 | |
5 | 2 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 15.706 | |
6 | 6 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 15.783 | |
7 | 8 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 15.836 | |
8 | 7 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 15.855 | |
9 | 1 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | 16.334 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Billy Kendall III Walker, MN | Walker, MN | 15.480 | |
2 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 15.592 | |
3 | 9 | 22E | Kevin Eder Cameron, WI | Cameron, WI | 15.805 | |
4 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 15.810 | |
5 | 8 | 21 | Todd Frank Montrose, IA | Montrose, IA | 15.830 | |
6 | 1 | 24 | Eric Lillo Proctor, MN | Proctor, MN | 16.266 | |
7 | 4 | 42 | Paul Niznik Medford, WI | Medford, WI | 16.267 | |
8 | 2 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | 16.806 | |
9 | 3 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
2 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 4 | |
3 | 1 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | -2 | |
4 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -1 | |
5 | 18 | 26G | Ryan Gierke Villard, MN | Villard, MN | 13 | |
6 | 7 | 9 | Brady Uotinen Superior, WI | Superior, WI | 1 | |
7 | 20 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | 13 | |
8 | 25 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 17 | |
9 | 5 | 19J | Jack Rivord Superior, WI | Superior, WI | -4 | |
10 | 9 | 40 | Kevin Adams Cameron, WI | Cameron, WI | -1 | |
11 | 17 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 6 | |
12 | 21 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 9 | |
13 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | -11 | |
14 | 10 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -4 | |
15 | 12 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -3 | |
16 | 16 | 6 | Dale Ames Huron, SD | Huron, SD | - | |
17 | 11 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -6 | |
18 | 22 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 4 | |
19 | 24 | 17B | Zach Benson Princeton, MN | Princeton, MN | 5 | |
20 DNF | 19 | 99 | Billy Kendall III Walker, MN | Walker, MN | -1 | |
21 DNF | 14 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -7 | |
22 DNF | 8 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -14 | |
23 DNF | 23 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
24 DNF | 15 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -9 | |
25 DNF | 13 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - | |
2 | 2 | 99 | Billy Kendall III Walker, MN | Walker, MN | - | |
3 | 6 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
4 | 4 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
Top 4 transfer | ||||||
5 | 3 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 | |
6 | 10 | 9E | Don Eischens Richmond, MN | Richmond, MN | 4 | |
7 | 8 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 1 | |
8 | 9 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 1 | |
9 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -4 | |
10 DNF | 7 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26G | Ryan Gierke Villard, MN | Villard, MN | - | |
2 | 2 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | |
3 | 4 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 | |
4 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | - | |
6 | 6 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - | |
7 | 7 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | - | |
8 | 9 | 343 | J.D. Ford Somerset, WI | Somerset, WI | 1 | |
9 | 8 | 32C | Curtis Stieh Kamanistiqua, ON | Kamanistiqua, ON | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6ST | Joseph Thomas Glyndon, MN | Glyndon, MN | 3 | |
2 | 2 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | - | |
3 | 1 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -2 | |
4 | 5 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 | |
5 | 6 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | |
6 | 8 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
7 | 7 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 | 9 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 | |
9 | 3 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7A | Shane Sabraski Rice, MN | Rice, MN | 1 | |
2 | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | 1 | |
3 | 1 | 22(S) | Cole Spacek Phillips, WI | Phillips, WI | -2 | |
4 | 5 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
5 | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
6 | 9 | 99 | Billy Kendall III Walker, MN | Walker, MN | 3 | |
7 | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | |
8 | 7 | 21F | Nick Oreskovich Mason, WI | Mason, WI | -1 | |
9 | 6 | 343 | J.D. Ford Somerset, WI | Somerset, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 3 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
3 | 2 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -1 | |
4 | 5 | 6 | Dale Ames Huron, SD | Huron, SD | 1 | |
5 | 4 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 | |
6 | 8 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 2 | |
7 | 7 | 442 | Aaron Johnson Brainerd, MN | Brainerd, MN | - | |
8 | 9 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | |
9 DNF | 6 | 9E | Don Eischens Richmond, MN | Richmond, MN | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 3 | 9 | Brady Uotinen Superior, WI | Superior, WI | 1 | |
3 | 2 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | -1 | |
4 | 8 | 40 | Kevin Adams Cameron, WI | Cameron, WI | 4 | |
5 | 5 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | - | |
6 | 6 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | - | |
7 | 4 | 57 | Mike Anderson Jim Falls, WI | Jim Falls, WI | -3 | |
8 | 7 | 32C | Curtis Stieh Kamanistiqua, ON | Kamanistiqua, ON | -1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
2 | 3 | 16X | Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 | |
3 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | -1 | |
4 | 5 | 40D | Blake Adams Cameron, WI | Cameron, WI | 1 | |
5 | 7 | 16S | Ryan Savoy Superior, WI | Superior, WI | 2 | |
6 | 6 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | |
7 | 9 | 7X | Marcus Dunbar Marenisco, MI | Marenisco, MI | 2 | |
8 | 19 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | 11 | |
9 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -5 | |
10 | 21 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 11 | |
11 | 11 | 32III | Cody Carlson Superior, WI | Superior, WI | - | |
12 | 24 | 15 | James Vendela South Range, WI | South Range, WI | 12 | |
13 | 13 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | - | |
14 | 25 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 11 | |
15 | 20 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 5 | |
16 | 10 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | -6 | |
17 DNF | 12 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -5 | |
18 DNF | 23 | 47 | Don Craig Thunder Bay, ON | Thunder Bay, ON | 5 | |
19 DNF | 8 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -11 | |
20 DNF | 17 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | -3 | |
21 DNF | 15 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -6 | |
22 DNF | 18 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -4 | |
23 DNF | 22 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -1 | |
24 DNF | 16 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -8 | |
25 DNF | 14 | 8J | Justin Jones Bemidji, MN | Bemidji, MN | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | |
2 | 4 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | 2 | |
3 | 1 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -2 | |
4 | 6 | 47 | Don Craig Thunder Bay, ON | Thunder Bay, ON | 2 | |
Top 4 transfer | ||||||
5 | 7 | 0K | Matt Kelley Columbus, MN | Columbus, MN | 2 | |
6 | 12 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 6 | |
7 | 10 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 3 | |
8 | 8 | 32M | Mia Musel Duluth, MN | Duluth, MN | - | |
9 DNF | 5 | 4L | Carey LePage Culver, MN | Culver, MN | -4 | |
10 DNF | 3 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -7 | |
11 DNF | 9 | 09 | Skylar Findley Clayton, WI | Clayton, WI | -2 | |
12 DNF | 11 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | - | |
2 | 4 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 2 | |
3 | 6 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 3 | |
4 | 2 | 15 | James Vendela South Range, WI | South Range, WI | -2 | |
Top 4 transfer | ||||||
5 | 5 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | - | |
6 | 3 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -3 | |
7 | 8 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | 1 | |
8 | 10 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | 2 | |
9 | 12 | 25C | Cole Sondergaard Grand Rapids, MN | Grand Rapids, MN | 3 | |
10 | 7 | 21R | Ross Siiter Esko, MN | Esko, MN | -3 | |
11 | 11 | 62 | Jerry Morgan Brainerd, MN | Brainerd, MN | - | |
DNS | 9 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Zach Benson Princeton, MN | Princeton, MN | 1 | |
2 | 4 | 16S | Ryan Savoy Superior, WI | Superior, WI | 2 | |
3 | 8 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 5 | |
4 | 5 | 15 | James Vendela South Range, WI | South Range, WI | 1 | |
5 | 1 | 4L | Carey LePage Culver, MN | Culver, MN | -4 | |
6 | 6 | 0K | Matt Kelley Columbus, MN | Columbus, MN | - | |
7 | 7 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | - | |
8 | 3 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 | |
2 | 3 | 7X | Marcus Dunbar Marenisco, MI | Marenisco, MI | 1 | |
3 | 5 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 2 | |
4 | 7 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | 3 | |
5 | 8 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
6 | 1 | 47 | Don Craig Thunder Bay, ON | Thunder Bay, ON | -5 | |
7 | 4 | 67 | Glen Brown Rosslyn, ON | Rosslyn, ON | -3 | |
8 DNF | 2 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16X | Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 | |
2 | 4 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
3 | 1 | 70 | David Simpson Thunder Bay, ON | Thunder Bay, ON | -2 | |
4 | 7 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 3 | |
5 | 8 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | |
6 | 6 | 21R | Ross Siiter Esko, MN | Esko, MN | - | |
7 | 5 | 09 | Skylar Findley Clayton, WI | Clayton, WI | -2 | |
8 | 3 | 31 | Randy Haupt Chisohlm, MN | Chisohlm, MN | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | - | |
3 | 4 | 8J | Justin Jones Bemidji, MN | Bemidji, MN | 1 | |
4 | 7 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 3 | |
5 | 8 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | |
6 | 5 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -1 | |
7 | 6 | 23DD | George Dalbeck Wakefield, MI | Wakefield, MI | -1 | |
8 DNF | 3 | 25C | Cole Sondergaard Grand Rapids, MN | Grand Rapids, MN | -5 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | |
2 | 3 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 | |
3 | 5 | 18X | Dylan Miller Hibbing, MN | Hibbing, MN | 2 | |
4 | 7 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 | |
5 | 6 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 1 | |
6 | 8 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 2 | |
7 | 2 | 32M | Mia Musel Duluth, MN | Duluth, MN | -5 | |
8 | 4 | 62 | Jerry Morgan Brainerd, MN | Brainerd, MN | -4 |