July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
7/14/2024 - Proctor Speedway
Proctor, MN
AAD Shrine Night with NVSC
Heat/Feature line up format: Draw/3 week point average inversion.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | - | |
2 | 6 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 4 | |
3 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | 1 | |
4 | 7 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 3 | |
5 | 9 | 7C | Robbie Cooper South Range, WI | South Range, WI | 4 | |
6 | 5 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | -1 | |
7 | 2 | 81W | Anthony Woodhull Superior, WI | Superior, WI | -5 | |
8 | 3 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -5 | |
9 | 11 | 9L | Lucas Lillo Duluth, MN | Duluth, MN | 2 | |
10 | 10 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
11 DNF | 8 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
2 | 4 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 2 | |
3 | 3 | 51 | Charles Olson Cannon Falls, MN | Cannon Falls, MN | - | |
4 | 2 | 11D | Tim McMann Duluth, MN | Duluth, MN | -2 | |
5 | 5 | 7C | Robbie Cooper South Range, WI | South Range, WI | - | |
6 DNF | 6 | 9L | Lucas Lillo Duluth, MN | Duluth, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - | |
2 | 2 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | - | |
3 | 3 | 9M | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
4 | 4 | 81W | Anthony Woodhull Superior, WI | Superior, WI | - | |
5 | 5 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 7 | |
2 | 2 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - | |
3 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
4 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
5 | 12 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | 7 | |
6 | 9 | 9MM | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 3 | |
7 | 1 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -6 | |
8 | 6 | 9 | Brady Uotinen Superior, WI | Superior, WI | -2 | |
9 | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -6 | |
10 | 10 | 21 | Matt DePiero Fort Frances, ON | Fort Frances, ON | - | |
11 | 14 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 3 | |
12 | 13 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 1 | |
13 | 7 | 22 | Brandon Copp Brule, WI | Brule, WI | -6 | |
14 | 11 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
2 | 3 | 18S | Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
3 | 6 | 9 | Brady Uotinen Superior, WI | Superior, WI | 3 | |
4 | 7 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
5 | 4 | 9MM | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -1 | |
6 | 1 | 48 | Marcus Simonson Milltown, WI | Milltown, WI | -5 | |
7 | 5 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | - | |
2 | 2 | 19J | Jack Rivord Superior, WI | Superior, WI | - | |
3 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
4 | 7 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
5 | 4 | 21 | Matt DePiero Fort Frances, ON | Fort Frances, ON | -1 | |
6 | 6 | 74 | Shaun Kreyer Hayward, WI | Hayward, WI | - | |
7 | 5 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -2 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Curt Myers Cameron, WI | Cameron, WI | 5 | |
2 | 2 | 77 | Scott Lawrence Superior, WI | Superior, WI | - | |
3 | 3 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | - | |
4 | 7 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 3 | |
5 | 8 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 3 | |
6 | 5 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 | |
7 | 9 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | 2 | |
8 | 11 | 2 | Don Livingston Washburn, WI | Washburn, WI | 3 | |
9 | 4 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | -5 | |
10 | 10 | 44 | Trenton Bond Iron River, WI | Iron River, WI | - | |
11 | 13 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | 2 | |
12 | 12 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | - | |
13 | 1 | 11 | Kevin Salin Iron, MN | Iron, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 1 | |
2 | 1 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | -1 | |
3 | 4 | 11 | Kevin Salin Iron, MN | Iron, MN | 1 | |
4 | 6 | 77 | Scott Lawrence Superior, WI | Superior, WI | 2 | |
5 | 5 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | - | |
6 | 7 | 2 | Don Livingston Washburn, WI | Washburn, WI | 1 | |
7 | 3 | 42B | Myron Basina Bayfield, WI | Bayfield, WI | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Curt Myers Cameron, WI | Cameron, WI | 4 | |
2 | 6 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 4 | |
3 | 1 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 | |
4 | 3 | 11A | Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | -1 | |
5 | 2 | 44 | Trenton Bond Iron River, WI | Iron River, WI | -3 | |
6 | 4 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 9 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 7 | |
3 | 7 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 4 | |
4 | 4 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - | |
5 | 10 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 5 | |
6 | 14 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 8 | |
7 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -4 | |
8 | 5 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | -3 | |
9 | 13 | 44K | Joshua Kough Proctor, MN | Proctor, MN | 4 | |
10 | 16 | 32M | Mia Musel Duluth, MN | Duluth, MN | 6 | |
11 | 12 | 21R | Ross Siiter Esko, MN | Esko, MN | 1 | |
12 | 17 | 16T | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 5 | |
13 | 20 | 5 | Rory Taber Webster, WI | Webster, WI | 7 | |
14 | 19 | 101 | Michael Grover Chetek, WI | Chetek, WI | 5 | |
15 | 11 | 45 | Keegan Kough Proctor, MN | Proctor, MN | -4 | |
16 DNF | 18 | 14 | Adam Shinn Duluth, MN | Duluth, MN | 2 | |
17 DNF | 1 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | -16 | |
18 DNF | 15 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -3 | |
19 DNF | 6 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -13 | |
20 DNF | 8 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | 6 | |
2 | 4 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 | |
3 | 6 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 3 | |
4 | 2 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -2 | |
5 | 3 | 44K | Joshua Kough Proctor, MN | Proctor, MN | -2 | |
6 | 1 | 32M | Mia Musel Duluth, MN | Duluth, MN | -5 | |
7 | 5 | 101 | Michael Grover Chetek, WI | Chetek, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | |
2 | 4 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 2 | |
3 | 3 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | - | |
4 | 1 | 45 | Keegan Kough Proctor, MN | Proctor, MN | -3 | |
5 | 6 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 1 | |
6 | 7 | 16T | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 1 | |
7 | 5 | 5 | Rory Taber Webster, WI | Webster, WI | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 | |
2 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 1 | |
3 | 1 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | -2 | |
4 | 4 | 21R | Ross Siiter Esko, MN | Esko, MN | - | |
5 | 5 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | - | |
6 | 6 | 14 | Adam Shinn Duluth, MN | Duluth, MN | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Eric Crosby Amery, WI | Amery, WI | 2 | |
2 | 7 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 5 | |
3 | 5 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 2 | |
4 | 1 | 95F | Devin Fries Phillips, WI | Phillips, WI | -3 | |
5 | 8 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 3 | |
6 | 9 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | 3 | |
7 | 10 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | 3 | |
8 DNF | 4 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -4 | |
9 DNF | 6 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -3 | |
10 DNF | 2 | 69ER | Shane Basina Bayfield, WI | Bayfield, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | |
2 | 1 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | -1 | |
3 | 2 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | -1 | |
4 | 3 | 69ER | Shane Basina Bayfield, WI | Bayfield, WI | -1 | |
5 | 5 | 7 | Bob Klein Grand Rapids, MN | Grand Rapids, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Eric Crosby Amery, WI | Amery, WI | - | |
2 | 4 | 95F | Devin Fries Phillips, WI | Phillips, WI | 2 | |
3 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
4 | 3 | 57 | Brent Mindock Prentice, WI | Prentice, WI | -1 | |
5 | 2 | 55 | Jimmy Rich Jr Duluth, MN | Duluth, MN | -3 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 7 | |
2 | 6 | 94A | Bobie Arnes Foreston, MN | Foreston, MN | 4 | |
3 | 7 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 4 | |
4 | 4 | 44 | Brett Leino Barnum, MN | Barnum, MN | - | |
5 | 11 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 6 | |
6 | 5 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | -1 | |
7 | 9 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 2 | |
8 | 10 | 71 | Nathan Bird Kelly Lake, MN | Kelly Lake, MN | 2 | |
9 | 12 | 69 | Madisyn Olson Culver, MN | Culver, MN | 3 | |
10 | 1 | 18A | Derek Ament Mahtowa, MN | Mahtowa, MN | -9 | |
11 | 3 | 44P | Payton Swenson Esko, MN | Esko, MN | -8 | |
12 | 15 | 64 | Eric Pfundt Onamia, MN | Onamia, MN | 3 | |
13 | 13 | 37 | JJ Morton Cloquet, MN | Cloquet, MN | - | |
14 | 14 | 29 | Eva Lillo Duluth, MN | Duluth, MN | - | |
15 | 2 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | 3 | |
2 | 6 | 94A | Bobie Arnes Foreston, MN | Foreston, MN | 4 | |
3 | 7 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 4 | |
4 | 2 | 44P | Payton Swenson Esko, MN | Esko, MN | -2 | |
5 | 8 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 3 | |
6 | 5 | 9G | Carson Gotelaere Superior, WI | Superior, WI | -1 | |
7 | 3 | 37 | JJ Morton Cloquet, MN | Cloquet, MN | -4 | |
8 | 1 | 29 | Eva Lillo Duluth, MN | Duluth, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | - | |
2 | 4 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | 2 | |
3 | 3 | 18A | Derek Ament Mahtowa, MN | Mahtowa, MN | - | |
4 | 7 | 44 | Brett Leino Barnum, MN | Barnum, MN | 3 | |
5 | 5 | 71 | Nathan Bird Kelly Lake, MN | Kelly Lake, MN | - | |
6 | 2 | 69 | Madisyn Olson Culver, MN | Culver, MN | -4 | |
7 DNF | 6 | 64 | Eric Pfundt Onamia, MN | Onamia, MN | -1 | |
All transfer |
NVSC Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27X | Josh Schiffler Crosby, MN | Crosby, MN | - | |
2 | 3 | 44B | Brian Vang Deerwood, MN | Deerwood, MN | 1 | |
3 | 4 | 1S | Mike Selberg Champlin, MN | Champlin, MN | 1 | |
4 | 2 | 31X | John "butch" Bethke Oakdale, MN | Oakdale, MN | -2 | |
5 | 7 | 39 | Denny Fredrickson Milaca, MN | Milaca, MN | 2 | |
6 | 5 | 69 | Keith Vork Sandstone, MN | Sandstone, MN | -1 | |
7 | 6 | 1PINK | Dave Stone Red Wing, MN | Red Wing, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Denny Fredrickson Milaca, MN | Milaca, MN | - | |
2 | 3 | 44B | Brian Vang Deerwood, MN | Deerwood, MN | 1 | |
3 | 4 | 27X | Josh Schiffler Crosby, MN | Crosby, MN | 1 | |
4 | 6 | 1S | Mike Selberg Champlin, MN | Champlin, MN | 2 | |
5 | 2 | 69 | Keith Vork Sandstone, MN | Sandstone, MN | -3 | |
6 | 7 | 31X | John "butch" Bethke Oakdale, MN | Oakdale, MN | 1 | |
7 | 5 | 1PINK | Dave Stone Red Wing, MN | Red Wing, MN | -2 |
NVSC Full Body Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Travis Doyle Hermantown, MN | Hermantown, MN | - | |
2 | 4 | 70 | Mike Hudyma Duluth, MN | Duluth, MN | 2 | |
3 | 7 | 76 | Todd Doyle Hermantown, MN | Hermantown, MN | 4 | |
4 | 9 | 44 | Bobby LePage Duluth, MN | Duluth, MN | 5 | |
5 | 11 | 20 | Tom Godfrey Backus, MN | Backus, MN | 6 | |
6 | 5 | 7 | Kirt Stillson Poplar, WI | Poplar, WI | -1 | |
7 | 2 | 28 | Allan Keske Zimmerman, MN | Zimmerman, MN | -5 | |
8 | 3 | 47 | Austin Hudyma Duluth, MN | Duluth, MN | -5 | |
9 | 10 | 92 | Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
10 | 6 | 15 | Lukas Dolphy Blaine, MN | Blaine, MN | -4 | |
11 | 8 | 4 | Paul Dolphy Mounds View, MN | Mounds View, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Tom Godfrey Backus, MN | Backus, MN | - | |
2 | 2 | 76 | Todd Doyle Hermantown, MN | Hermantown, MN | - | |
3 | 6 | 70 | Mike Hudyma Duluth, MN | Duluth, MN | 3 | |
4 | 9 | 28 | Allan Keske Zimmerman, MN | Zimmerman, MN | 5 | |
5 | 4 | 7 | Kirt Stillson Poplar, WI | Poplar, WI | -1 | |
6 | 5 | 44 | Bobby LePage Duluth, MN | Duluth, MN | -1 | |
7 | 8 | 57 | Travis Doyle Hermantown, MN | Hermantown, MN | 1 | |
8 | 7 | 47 | Austin Hudyma Duluth, MN | Duluth, MN | -1 | |
9 | 3 | 15 | Lukas Dolphy Blaine, MN | Blaine, MN | -6 | |
10 | 10 | 92 | Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | - | |
11 | 11 | 4 | Paul Dolphy Mounds View, MN | Mounds View, MN | - |