July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
7/30/2023 - Proctor Speedway
Proctor, MN
Volunteer Recognition Night/KME Pat Kapella Late Model Series
Kids Bike Races at Intermission
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | 1 | |
2 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -1 | |
3 | 4 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 | |
4 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 6 | |
5 | 5 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | - | |
6 | 3 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -3 | |
7 | 8 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
8 | 9 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
9 | 12 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 3 | |
10 | 7 | 24L | Aaron Lillo Proctor, MN | Proctor, MN | -3 | |
11 | 6 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | -5 | |
12 | 13 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 1 | |
13 | 14 | 35 | George Ledin Jr Britt, MN | Britt, MN | 1 | |
14 | 11 | 46 | Robbie Cooper South Range, WI | South Range, WI | -3 | |
15 | 15 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
16 | 16 | 87 | Trevor Wilson Superior, WI | Superior, WI | - | |
17 | 17 | 9L | Lucas Lillo Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | - | |
2 | 3 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | |
3 | 6 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 3 | |
4 | 8 | 24L | Aaron Lillo Proctor, MN | Proctor, MN | 4 | |
5 | 5 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
6 | 7 | 46 | Robbie Cooper South Range, WI | South Range, WI | 1 | |
7 | 9 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | 2 | |
8 | 2 | 9 | Chris Lillo Duluth, MN | Duluth, MN | -6 | |
9 DNF | 4 | 9L | Lucas Lillo Duluth, MN | Duluth, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
2 | 4 | 21 | Mike Bellefeuille Duluth, MN | Duluth, MN | 2 | |
3 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 | |
4 | 3 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -1 | |
5 | 5 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
6 | 1 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -5 | |
7 | 8 | 35 | George Ledin Jr Britt, MN | Britt, MN | 1 | |
8 | 7 | 87 | Trevor Wilson Superior, WI | Superior, WI | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 3 | |
2 | 6 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 4 | |
3 | 2 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
4 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | -1 | |
5 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
6 | 11 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
7 | 8 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 1 | |
8 | 5 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -3 | |
9 | 10 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 1 | |
10 | 1 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | -9 | |
11 DNF | 9 | 22 | Brandon Copp Brule, WI | Brule, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 1 | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 5 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | |
4 | 1 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | -3 | |
5 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
6 DNF | 4 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43K | Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - | |
2 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
3 | 5 | 4A | Hunter Anderson Phillips, WI | Phillips, WI | 2 | |
4 | 2 | 29 | Leo Schweiss Hibbing, MN | Hibbing, MN | -2 | |
5 DNF | 4 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -1 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 | |
2 | 4 | 77 | Scott Lawrence Superior, WI | Superior, WI | 2 | |
3 | 5 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 2 | |
4 | 1 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -3 | |
5 | 3 | 22 | Mike Sirois Duluth, MN | Duluth, MN | -2 | |
DNS | 6 | 32F | Brian Carl Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | - | |
2 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | 3 | |
3 | 6 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 3 | |
4 | 3 | 22 | Mike Sirois Duluth, MN | Duluth, MN | -1 | |
5 | 4 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -1 | |
6 DNF | 2 | 32F | Brian Carl Duluth, MN | Duluth, MN | -4 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 40D | Blake Adams Cameron, WI | Cameron, WI | 6 | |
2 | 2 | 19 | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - | |
3 | 5 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 2 | |
4 | 3 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | -1 | |
5 | 4 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -1 | |
6 | 6 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
7 | 9 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 2 | |
8 | 10 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 2 | |
9 | 13 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 4 | |
10 | 11 | 17 | Neil Dees Hurley, WI | Hurley, WI | 1 | |
11 | 8 | 88 | Andrew Opas Murillo, ON | Murillo, ON | -3 | |
12 DNF | 16 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
13 DNF | 15 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 2 | |
14 DNF | 14 | 21R | Ross Siiter Esko, MN | Esko, MN | - | |
15 DNF | 12 | 15K | Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -3 | |
DQ | 1 | 51 | Carey LePage Culver, MN | Culver, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | - | |
2 | 6 | 40D | Blake Adams Cameron, WI | Cameron, WI | 4 | |
3 | 4 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 1 | |
4 | 2 | 19 | Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -2 | |
5 | 3 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -2 | |
6 | 8 | 17 | Neil Dees Hurley, WI | Hurley, WI | 2 | |
7 DNF | 7 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
8 DNF | 5 | 32III | Cody Carlson Superior, WI | Superior, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 1 | |
2 | 5 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 3 | |
3 | 4 | 51 | Carey LePage Culver, MN | Culver, MN | 1 | |
4 | 1 | 88 | Andrew Opas Murillo, ON | Murillo, ON | -3 | |
5 | 8 | 63X | Grayson Pratt Dayton, MN | Dayton, MN | 3 | |
6 | 6 | 15K | Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | - | |
7 | 7 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | - | |
8 | 3 | 21R | Ross Siiter Esko, MN | Esko, MN | -5 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | - | |
2 | 4 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
3 | 3 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | - | |
4 | 2 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -2 | |
5 | 5 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | - | |
6 | 6 | 45 | Keegan Kough Proctor, MN | Proctor, MN | - | |
7 | 7 | 24K | Ryan Kough Isabella, MN | Isabella, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 3 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 1 | |
3 | 1 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | -2 | |
4 | 4 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | - | |
5 | 6 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 1 | |
6 | 7 | 45 | Keegan Kough Proctor, MN | Proctor, MN | 1 | |
7 | 5 | 24K | Ryan Kough Isabella, MN | Isabella, MN | -2 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | 1 | |
2 | 8 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 6 | |
3 | 6 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 3 | |
4 | 10 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | 6 | |
5 | 5 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | - | |
6 | 7 | 26N | Nikota Larson Barnum, MN | Barnum, MN | 1 | |
7 | 1 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -6 | |
8 | 9 | 69 | Madisyn Olson Culver, MN | Culver, MN | 1 | |
9 | 11 | 08 | Shayne Houle Marble, MN | Marble, MN | 2 | |
10 DNF | 3 | 24 | Michael Teggatz Mahtowa, MN | Mahtowa, MN | -7 | |
11 DNF | 4 | 44 | Brett Leino Barnum, MN | Barnum, MN | -7 | |
12 DNF | 12 | 29 | Eva Lillo Duluth, MN | Duluth, MN | - | |
DNS | 13 | 44P | Payton Swenson Esko, MN | Esko, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 1 | |
2 | 4 | 44 | Brett Leino Barnum, MN | Barnum, MN | 2 | |
3 | 5 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 2 | |
4 | 1 | 26N | Nikota Larson Barnum, MN | Barnum, MN | -3 | |
5 | 3 | 69 | Madisyn Olson Culver, MN | Culver, MN | -2 | |
6 DNF | 6 | 29 | Eva Lillo Duluth, MN | Duluth, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Michael Teggatz Mahtowa, MN | Mahtowa, MN | - | |
2 | 2 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | - | |
3 | 5 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | |
4 | 3 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -1 | |
5 | 4 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -1 | |
6 | 7 | 08 | Shayne Houle Marble, MN | Marble, MN | 1 | |
7 DNF | 6 | 44P | Payton Swenson Esko, MN | Esko, MN | -1 |