July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
7/9/2023 - Proctor Speedway
Proctor, MN
Fair Night/Northern Renegade Sprint Cars
The Northern Renegade Traditional Sprint Car Series makes its second trip in 2023, WISSOTA Modifieds, Super Stocks, Midwest Modifieds, Pure Stocks, and Hornets are also in action.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
2 | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 6 | |
3 | 6 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 | |
4 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | -3 | |
5 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
6 | 7 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | 1 | |
7 | 5 | 19J | Jack Rivord Superior, WI | Superior, WI | -2 | |
8 | 2 | 21 | Matt DePiero Fort Frances, ON | Fort Frances, ON | -6 | |
9 | 10 | 9 | Brady Uotinen Superior, WI | Superior, WI | 1 | |
10 | 9 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | -1 | |
DNS | 11 | 9C | John Carpenter Hibbing, MN | Hibbing, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
2 | 4 | 55 | Jeff Wood Chisholm, MN | Chisholm, MN | 2 | |
3 | 3 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | - | |
4 | 1 | 21 | Matt DePiero Fort Frances, ON | Fort Frances, ON | -3 | |
5 | 6 | 212 | Mike Klippenstein Proctor, MN | Proctor, MN | 1 | |
DNS | 5 | 9C | John Carpenter Hibbing, MN | Hibbing, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
2 | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
3 | 1 | 68K | Dan Kingsley Superior, WI | Superior, WI | -2 | |
4 | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -1 | |
5 | 2 | 9 | Brady Uotinen Superior, WI | Superior, WI | -3 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 5 | |
2 | 8 | 1M | Curt Myers Cameron, WI | Cameron, WI | 6 | |
3 | 1 | 22 | Mike Sirois Duluth, MN | Duluth, MN | -2 | |
4 | 7 | 77 | Scott Lawrence Superior, WI | Superior, WI | 3 | |
5 | 2 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | -3 | |
6 | 4 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -2 | |
7 | 3 | 77N | Jake Nevala Ashland, WI | Ashland, WI | -4 | |
8 | 10 | 32F | Brian Carl Duluth, MN | Duluth, MN | 2 | |
9 | 12 | 24JR | Jase Lien Mora, MN | Mora, MN | 3 | |
10 | 11 | 14 | Ricky Helms Hibbing, MN | Hibbing, MN | 1 | |
11 DNF | 5 | 11 | Kevin Salin Iron, MN | Iron, MN | -6 | |
12 DNF | 9 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Mike Sirois Duluth, MN | Duluth, MN | 4 | |
2 | 6 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 4 | |
3 | 1 | 11 | Kevin Salin Iron, MN | Iron, MN | -2 | |
4 | 3 | 77N | Jake Nevala Ashland, WI | Ashland, WI | -1 | |
5 | 4 | 41X | Brian Vajdl Chisholm, MN | Chisholm, MN | -1 | |
6 | 2 | 14 | Ricky Helms Hibbing, MN | Hibbing, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | |
2 | 3 | 41 | Mikey Vajdl Chisholm, MN | Chisholm, MN | 1 | |
3 | 2 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | -1 | |
4 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | 1 | |
5 | 4 | 32F | Brian Carl Duluth, MN | Duluth, MN | -1 | |
6 | 6 | 24JR | Jase Lien Mora, MN | Mora, MN | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
2 | 5 | 32III | Cody Carlson Superior, WI | Superior, WI | 3 | |
3 | 8 | 40D | Blake Adams Cameron, WI | Cameron, WI | 5 | |
4 | 6 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
5 | 3 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | -2 | |
6 | 7 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 1 | |
7 | 2 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | -5 | |
8 | 4 | 17N | Neil Dees Hurley, WI | Hurley, WI | -4 | |
9 | 10 | 21R | Ross Siiter Esko, MN | Esko, MN | 1 | |
10 | 9 | 51 | Carey LePage Culver, MN | Culver, MN | -1 | |
11 DNF | 11 | 14 | Adam Shinn Duluth, MN | Duluth, MN | - | |
DNS | 12 | DIRT | Tim Siercks Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 | |
2 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | -1 | |
3 | 4 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 1 | |
4 | 6 | 34 | Taylor Madrinich Duluth, MN | Duluth, MN | 2 | |
5 | 5 | 51 | Carey LePage Culver, MN | Culver, MN | - | |
DNS | 2 | DIRT | Tim Siercks Princeton, MN | Princeton, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32III | Cody Carlson Superior, WI | Superior, WI | - | |
2 | 4 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
3 | 6 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
4 | 2 | 17N | Neil Dees Hurley, WI | Hurley, WI | -2 | |
5 | 3 | 21R | Ross Siiter Esko, MN | Esko, MN | -2 | |
6 DNF | 5 | 14 | Adam Shinn Duluth, MN | Duluth, MN | -1 | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 7 | |
2 | 4 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 2 | |
3 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
4 | 10 | 45 | Keegan Kough Proctor, MN | Proctor, MN | 6 | |
5 | 1 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | -4 | |
6 | 11 | 131 | Jessie Treviranus Superior, WI | Superior, WI | 5 | |
7 | 12 | 24K | Ryan Kough Isabella, MN | Isabella, MN | 5 | |
8 DNF | 9 | 23 | Kristy Rose Duluth, MN | Duluth, MN | 1 | |
9 DNF | 6 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -3 | |
10 DNF | 2 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | -8 | |
11 DNF | 3 | 231 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | -8 | |
12 DNF | 7 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 1 | |
2 | 4 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 2 | |
3 | 6 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 3 | |
4 | 5 | 8 | Jonny Nowak Proctor, MN | Proctor, MN | 1 | |
5 | 1 | 23 | Kristy Rose Duluth, MN | Duluth, MN | -4 | |
6 | 3 | 131 | Jessie Treviranus Superior, WI | Superior, WI | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | |
2 | 5 | 1 | Ryan Olson Ladysmith, WI | Ladysmith, WI | 3 | |
3 | 6 | 40C | Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 3 | |
4 | 2 | 231 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | -2 | |
5 | 3 | 45 | Keegan Kough Proctor, MN | Proctor, MN | -2 | |
6 | 1 | 24K | Ryan Kough Isabella, MN | Isabella, MN | -5 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 74 | Reid Johnson Proctor, MN | Proctor, MN | 7 | |
2 | 2 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | - | |
3 | 6 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 3 | |
4 | 4 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | - | |
5 | 3 | 24 | Michael Teggatz Mahtowa, MN | Mahtowa, MN | -2 | |
6 | 7 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
7 | 5 | 44 | Brett Leino Barnum, MN | Barnum, MN | -2 | |
8 | 14 | 32 | Joseph Puidokas Cloquet, MN | Cloquet, MN | 6 | |
9 | 10 | 03 | Caleb Decker Duluth, MN | Duluth, MN | 1 | |
10 | 1 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | -9 | |
11 | 12 | 71 | Wally Ament Carlton, MN | Carlton, MN | 1 | |
12 | 11 | 44P | Payton Swenson Esko, MN | Esko, MN | -1 | |
13 | 9 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -4 | |
14 | 13 | 29 | Eva Lillo Duluth, MN | Duluth, MN | -1 | |
15 | 16 | 69 | Madisyn Olson Culver, MN | Culver, MN | 1 | |
16 | 15 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 5 | |
2 | 5 | 74 | Reid Johnson Proctor, MN | Proctor, MN | 3 | |
3 | 8 | 15H | Justin Houck Cloquet, MN | Cloquet, MN | 5 | |
4 | 1 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | -3 | |
5 | 3 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | -2 | |
6 | 2 | 44P | Payton Swenson Esko, MN | Esko, MN | -4 | |
7 | 4 | 29 | Eva Lillo Duluth, MN | Duluth, MN | -3 | |
8 | 7 | 08SR | Richard Andrews Sr Duluth, MN | Duluth, MN | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9G | Carson Gotelaere Superior, WI | Superior, WI | - | |
2 | 5 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 3 | |
3 | 4 | 44 | Brett Leino Barnum, MN | Barnum, MN | 1 | |
4 | 7 | 24 | Michael Teggatz Mahtowa, MN | Mahtowa, MN | 3 | |
5 | 2 | 03 | Caleb Decker Duluth, MN | Duluth, MN | -3 | |
6 | 3 | 71 | Wally Ament Carlton, MN | Carlton, MN | -3 | |
7 | 8 | 32 | Joseph Puidokas Cloquet, MN | Cloquet, MN | 1 | |
8 | 6 | 69 | Madisyn Olson Culver, MN | Culver, MN | -2 | |
All transfer |
Northern Renegades Non-Winged Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 7 | 17 | Erik Bjorklund Sandstone, MN | Sandstone, MN | 5 | |
3 | 1 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -2 | |
4 | 3 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | -1 | |
5 | 5 | 17K | Kenzie Bjorklund Finlayson, MN | Finlayson, MN | - | |
6 | 8 | 10C | Travis Case Grand Rapids, MN | Grand Rapids, MN | 2 | |
7 | 4 | 59 | Jamie Reberg St. Stephens, MN | St. Stephens, MN | -3 | |
8 DNF | 10 | 21L | Ryan Lilliberg Esko, MN | Esko, MN | 2 | |
9 DNF | 6 | 45 | Lance Solem Duluth, MN | Duluth, MN | -3 | |
10 DNF | 9 | 59W | Wyatt Reberg Gilbert, MN | Gilbert, MN | -1 | |
DNS | 11 | 5J | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Z15 | Zach Olson Grand Rapids, MN | Grand Rapids, MN | 5 | |
2 | 4 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 1 | 17 | Erik Bjorklund Sandstone, MN | Sandstone, MN | -2 | |
4 | 5 | 21L | Ryan Lilliberg Esko, MN | Esko, MN | 1 | |
5 | 3 | 10C | Travis Case Grand Rapids, MN | Grand Rapids, MN | -2 | |
6 DNF | 2 | 5J | Chris Lewis Grand Rapids, MN | Grand Rapids, MN | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Lance Solem Duluth, MN | Duluth, MN | 1 | |
2 | 4 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 2 | |
3 | 5 | 59 | Jamie Reberg St. Stephens, MN | St. Stephens, MN | 2 | |
4 | 1 | 17K | Kenzie Bjorklund Finlayson, MN | Finlayson, MN | -3 | |
5 | 3 | 59W | Wyatt Reberg Gilbert, MN | Gilbert, MN | -2 | |
All transfer |