July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
6/6/2021 - Proctor Speedway
Proctor, MN
Weekly Racing presented by St. Germain's Glass
Kids bike races during intermission!
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
2 | 4 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 2 | |
3 | 5 | 50 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 | |
4 | 6 | 11D | Tim McMann Duluth, MN | Duluth, MN | 2 | |
5 | 3 | 24L | Terry Lillo Duluth, MN | Duluth, MN | -2 | |
6 | 8 | 9 | Chris Lillo Duluth, MN | Duluth, MN | 2 | |
7 DNF | 1 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -6 | |
8 DNF | 7 | 63 | Aaron Lillo Proctor, MN | Proctor, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
2 | 3 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 1 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -2 | |
4 | 5 | 24L | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
5 | 6 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 1 | |
6 | 7 | 11D | Tim McMann Duluth, MN | Duluth, MN | 1 | |
7 | 4 | 63 | Aaron Lillo Proctor, MN | Proctor, MN | -3 | |
8 | 8 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
All transfer |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
2 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -1 | |
3 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | -1 | |
4 | 6 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 2 | |
5 | 8 | 96 | Taton Hansen Spicer, MN | Spicer, MN | 3 | |
6 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -1 | |
7 | 7 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | - | |
8 DNF | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
2 | 3 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
3 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
4 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
5 | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | -1 | |
6 | 1 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -5 | |
7 | 8 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 1 | |
8 | 6 | 96 | Taton Hansen Spicer, MN | Spicer, MN | -2 | |
All transfer |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 1 | |
2 | 3 | 77 | Scott Lawrence Superior, WI | Superior, WI | 1 | |
3 | 4 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
4 | 1 | 32F | Brian Carl Duluth, MN | Duluth, MN | -3 | |
5 | 7 | 24 | Andy Grymala Superior, WI | Superior, WI | 2 | |
6 | 6 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
7 | 5 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | -2 | |
8 | 9 | 64 | Jim Urseth Lake Shore, MN | Lake Shore, MN | 1 | |
9 | 10 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 1 | |
10 | 13 | 45 | Jordan Grimm Mahtowa, MN | Mahtowa, MN | 3 | |
11 | 8 | 24R | Robert Lore Embarrass , MN | Embarrass , MN | -3 | |
12 | 12 | 24(L) | Jase Lien Mora, MN | Mora, MN | - | |
13 | 15 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | 2 | |
14 | 14 | 64N | Marc Nault Fleming Island, FL | Fleming Island, FL | - | |
15 | 16 | 63 | Jake Froemke International Falls, MN | International Falls, MN | 1 | |
16 | 11 | 2F | Jeffrey Frey Litchfield, MN | Litchfield, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32F | Brian Carl Duluth, MN | Duluth, MN | - | |
2 | 2 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | - | |
3 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | 2 | |
4 | 8 | 24R | Robert Lore Embarrass , MN | Embarrass , MN | 4 | |
5 | 4 | 64 | Jim Urseth Lake Shore, MN | Lake Shore, MN | -1 | |
6 | 6 | 2F | Jeffrey Frey Litchfield, MN | Litchfield, MN | - | |
7 | 7 | 45 | Jordan Grimm Mahtowa, MN | Mahtowa, MN | - | |
8 DNF | 3 | 63 | Jake Froemke International Falls, MN | International Falls, MN | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21F | Nick Oreskovich Mason, WI | Mason, WI | - | |
2 | 3 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
3 | 6 | 24 | Andy Grymala Superior, WI | Superior, WI | 3 | |
4 | 7 | 78K | Dexton Koch Becker, MN | Becker, MN | 3 | |
5 | 2 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -3 | |
6 | 4 | 24(L) | Jase Lien Mora, MN | Mora, MN | -2 | |
7 | 8 | 64N | Marc Nault Fleming Island, FL | Fleming Island, FL | 1 | |
8 | 5 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -3 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
2 | 1 | 22(T) | Tyler Kintner Hibbing, MN | Hibbing, MN | -1 | |
3 | 8 | 17B | Zach Benson Princeton, MN | Princeton, MN | 5 | |
4 | 6 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 | |
5 | 3 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -2 | |
6 | 10 | 24 | Casey Kintner Mountain Iron, MN | Mountain Iron, MN | 4 | |
7 | 9 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 2 | |
8 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -4 | |
9 DNF | 5 | 16(C) | Jad Carlson Duluth, MN | Duluth, MN | -4 | |
10 DNF | 7 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -3 | |
11 DNF | 11 | 32M | Mason Musel Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 | |
2 | 6 | 22(T) | Tyler Kintner Hibbing, MN | Hibbing, MN | 4 | |
3 | 2 | 16(C) | Jad Carlson Duluth, MN | Duluth, MN | -1 | |
4 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
5 | 1 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -4 | |
6 | 3 | 32M | Mason Musel Duluth, MN | Duluth, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | 2 | |
2 | 4 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
3 | 2 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -1 | |
4 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -3 | |
5 | 5 | 24 | Casey Kintner Mountain Iron, MN | Mountain Iron, MN | - | |
All transfer |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 1 | |
2 | 4 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
3 | 7 | 19J | Jared Akervik Superior, WI | Superior, WI | 4 | |
4 | 8 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | 4 | |
5 | 1 | 14A | A.J. House Cloquet, MN | Cloquet, MN | -4 | |
6 | 3 | 10 | Sam Blevins Hibbing, MN | Hibbing, MN | -3 | |
7 | 6 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -1 | |
8 | 10 | 33S | Jason Simonson Poplar, WI | Poplar, WI | 2 | |
9 | 5 | N8 | Nate Rose Duluth, MN | Duluth, MN | -4 | |
10 | 9 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Sam Blevins Hibbing, MN | Hibbing, MN | 1 | |
2 | 4 | 19J | Jared Akervik Superior, WI | Superior, WI | 2 | |
3 | 1 | 14A | A.J. House Cloquet, MN | Cloquet, MN | -2 | |
4 | 5 | N8 | Nate Rose Duluth, MN | Duluth, MN | 1 | |
5 | 3 | 24 | Eric Lillo Proctor, MN | Proctor, MN | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
2 | 4 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 2 | |
3 | 3 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | - | |
4 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 1 | |
5 | 2 | 33S | Jason Simonson Poplar, WI | Poplar, WI | -3 | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Caleb Decker Duluth, MN | Duluth, MN | 1 | |
2 | 10 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 8 | |
3 | 4 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 1 | |
4 | 7 | 25(D) | Dan Moncher Saxon, WI | Saxon, WI | 3 | |
5 | 1 | 13 | Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | -4 | |
6 | 5 | G9 | Gavyn Moncher Saxon, WI | Saxon, WI | -1 | |
7 | 14 | 24 | Marcus Ammerman Mora, MN | Mora, MN | 7 | |
8 | 9 | 9 | Lucas Lillo Duluth, MN | Duluth, MN | 1 | |
9 | 6 | 11A | Jamie Ammerman Mora, MN | Mora, MN | -3 | |
10 | 13 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 3 | |
11 | 3 | 74 | Reid Johnson Proctor, MN | Proctor, MN | -8 | |
12 | 12 | 83 | Dominic Provinzino Grand Rapids, MN | Grand Rapids, MN | - | |
13 | 16 | 23 | Kristy Marken Duluth, MN | Duluth, MN | 3 | |
14 | 11 | 50T | Jordan Toland Proctor, MN | Proctor, MN | -3 | |
15 DNF | 15 | 19R | Nathan Rose Jr Duluth, MN | Duluth, MN | - | |
16 DNF | 8 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | -8 | |
17 DNF | 17 | R34 | Ryder Gangl Bovey, MN | Bovey, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Casey Fitzpatrick Two Harbors, MN | Two Harbors, MN | 1 | |
2 | 7 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 5 | |
3 | 5 | 74 | Reid Johnson Proctor, MN | Proctor, MN | 2 | |
4 | 4 | 11A | Jamie Ammerman Mora, MN | Mora, MN | - | |
5 | 3 | 9 | Lucas Lillo Duluth, MN | Duluth, MN | -2 | |
6 | 8 | 50T | Jordan Toland Proctor, MN | Proctor, MN | 2 | |
7 | 6 | 9G | Carson Gotelaere Superior, WI | Superior, WI | -1 | |
8 | 9 | 19R | Nathan Rose Jr Duluth, MN | Duluth, MN | 1 | |
9 | 1 | R34 | Ryder Gangl Bovey, MN | Bovey, MN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 0 | DeJay Jarecki Ashland, WI | Ashland, WI | 3 | |
2 | 1 | 03 | Caleb Decker Duluth, MN | Duluth, MN | -1 | |
3 | 3 | G9 | Gavyn Moncher Saxon, WI | Saxon, WI | - | |
4 | 2 | 25(D) | Dan Moncher Saxon, WI | Saxon, WI | -2 | |
5 | 5 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | - | |
6 | 6 | 83 | Dominic Provinzino Grand Rapids, MN | Grand Rapids, MN | - | |
7 | 7 | 24 | Marcus Ammerman Mora, MN | Mora, MN | - | |
8 | 8 | 23 | Kristy Marken Duluth, MN | Duluth, MN | - |