July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
8/3/2018 - Proctor Speedway
Proctor, MN
Regular Night of Racing
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 2 | |
2 | 4 | 24 | Andy Grymala Superior, WI | Superior, WI | 2 | |
3 | 1 | 19L | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | -2 | |
4 | 5 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | 1 | |
5 | 6 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | 1 | |
DQ | 2 | 3D | Wayne Dale Biwabik, MN | Biwabik, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Scott Lawrence Superior, WI | Superior, WI | 2 | |
2 | 5 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 3 | |
3 | 4 | 11 | Kevin Salin Iron, MN | Iron, MN | 1 | |
4 | 2 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | |
5 DNF | 1 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -4 | |
All transfer |
WISSOTA Midwest Mods
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 06X | Zach Benson Princeton, MN | Princeton, MN | 2 | |
2 | 2 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | |
3 | 5 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 2 | |
4 | 6 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
5 | 7 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 2 | |
6 | 4 | 52 | Jeremy Lindquist Ashland, WI | Ashland, WI | -2 | |
DNS | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
2 | 1 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -1 | |
3 | 6 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 3 | |
4 | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -1 | |
5 | 5 | 69 | Justin Bassa Cotton, MN | Cotton, MN | - | |
6 DNF | 4 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 | |
All transfer |
WISSOTA Hornet
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 4 | |
2 | 3 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1 | |
3 | 1 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | -2 | |
4 | 4 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | - | |
5 | 6 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | 1 | |
6 | 7 | 25 | Jordan Thayer Bemidji, MN | Bemidji, MN | 1 | |
DNS | 8 | 13 | Jim Ripley Duluth, MN | Duluth, MN | - | |
DQ | 2 | 8 | Maurice Campbell Duluth, MN | Duluth, MN | - | |
All transfer |