July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
5/13/2018 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11D | Tim McMann Duluth, MN | Duluth, MN | - | |
2 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 3 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - | |
4 | 4 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11D | Tim McMann Duluth, MN | Duluth, MN | - | |
2 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 2 | 9 | Chris Lillo Duluth, MN | Duluth, MN | -1 | |
4 | 4 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 4 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
3 | 8 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
4 | 5 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
5 | 10 | 4 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 5 | |
6 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -4 | |
7 | 12 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 5 | |
8 | 9 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
9 | 14 | 24D | Duane Dale Hibbing, MN | Hibbing, MN | 5 | |
10 | 7 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 | |
11 | 3 | 32III | Cody Carlson Superior, WI | Superior, WI | -8 | |
12 | 13 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
13 | 15 | 14 | Ryan Garson Esko, MN | Esko, MN | 2 | |
14 DNF | 11 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | -3 | |
DQ | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 1 | |
2 | 6 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 4 | |
3 | 4 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
4 | 1 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 | |
5 | 3 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -2 | |
6 | 8 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | 2 | |
7 | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
8 DNF | 5 | 14 | Ryan Garson Esko, MN | Esko, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
2 | 3 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
3 | 1 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -2 | |
4 | 4 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
5 | 6 | 4 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 1 | |
6 | 7 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
7 DNF | 5 | 24D | Duane Dale Hibbing, MN | Hibbing, MN | -2 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 6 | |
2 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | 3 | |
3 | 2 | 78K | Dexton Koch Becker, MN | Becker, MN | -1 | |
4 | 4 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | - | |
5 | 12 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 7 | |
6 | 3 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | -3 | |
7 | 1 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | -6 | |
8 | 8 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
9 | 6 | 32F | Brian Carl Duluth, MN | Duluth, MN | -3 | |
10 | 9 | 14S | Adam Shinn Duluth, MN | Duluth, MN | -1 | |
11 | 10 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -1 | |
12 DNF | 11 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51JR | Shawn McFadden Ashland, WI | Ashland, WI | 1 | |
2 | 1 | 78K | Dexton Koch Becker, MN | Becker, MN | -1 | |
3 | 4 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 1 | |
4 | 6 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 2 | |
5 | 3 | 14S | Adam Shinn Duluth, MN | Duluth, MN | -2 | |
6 | 5 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21F | Nick Oreskovich Mason, WI | Mason, WI | - | |
2 | 5 | 77 | Scott Lawrence Superior, WI | Superior, WI | 3 | |
3 | 6 | 32F | Brian Carl Duluth, MN | Duluth, MN | 3 | |
4 | 4 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
5 | 2 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -3 | |
6 | 3 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | -3 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40JR | Tyler Vernon Mason, WI | Mason, WI | - | |
2 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 4 | |
3 | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
4 | 9 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 5 | |
5 | 5 | 10M | Mack Estey Kelly Lake, MN | Kelly Lake, MN | - | |
6 | 2 | RED R | Dylan Miller Hibbing, MN | Hibbing, MN | -4 | |
7 | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
8 | 10 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 2 | |
9 | 17 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | 8 | |
10 | 14 | 7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | 4 | |
11 | 11 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - | |
12 | 15 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 | |
13 | 13 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
14 | 12 | 33 | Josh Danielson Barnum, MN | Barnum, MN | -2 | |
15 | 18 | 19J | Jack Rivord Superior, WI | Superior, WI | 3 | |
16 | 19 | 31 | Junior Anderson Superior, WI | Superior, WI | 3 | |
17 | 20 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | 3 | |
18 DNF | 8 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -10 | |
DNS | 16 | G19 | Gunner Peterson South Range, WI | South Range, WI | - | |
DQ | 3 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Mack Estey Kelly Lake, MN | Kelly Lake, MN | - | |
2 | 5 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 3 | |
3 | 6 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 | |
4 | 4 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | - | |
5 | 7 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 2 | |
6 | 3 | G19 | Gunner Peterson South Range, WI | South Range, WI | -3 | |
DNS | 2 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
2 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
3 | 1 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -2 | |
4 | 5 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
5 | 4 | 7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | -1 | |
6 | 6 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | - | |
7 | 7 | 19J | Jack Rivord Superior, WI | Superior, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 1 | |
2 | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | 3 | |
3 | 3 | RED R | Dylan Miller Hibbing, MN | Hibbing, MN | - | |
4 | 4 | 33 | Josh Danielson Barnum, MN | Barnum, MN | - | |
5 | 6 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 1 | |
6 DNF | 1 | 31 | Junior Anderson Superior, WI | Superior, WI | -5 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 | |
2 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
3 | 5 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 2 | |
4 | 3 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | -1 | |
5 | 6 | 5C | Dusty Caspers Bagley, MN | Bagley, MN | 1 | |
6 | 10 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | 4 | |
7 | 8 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | 1 | |
8 | 9 | 16N | Carter Nelson Hermantown, MN | Hermantown, MN | 1 | |
9 | 1 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -8 | |
10 DNF | 11 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 1 | |
DQ | 7 | 19J | Jared Akervik Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5C | Dusty Caspers Bagley, MN | Bagley, MN | 1 | |
2 | 4 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 2 | |
3 | 3 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | - | |
4 | 5 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
5 | 6 | 16N | Carter Nelson Hermantown, MN | Hermantown, MN | 1 | |
6 | 1 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
2 | 1 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | -1 | |
3 | 3 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | - | |
4 | 5 | 19J | Jared Akervik Superior, WI | Superior, WI | 1 | |
5 | 4 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | -1 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | |
2 | 1 | 21J | Jake Smith St. Joseph, MN | St. Joseph, MN | -1 | |
3 | 4 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
4 | 10 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 6 | |
5 | 8 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 3 | |
6 | 16 | 13R | Christian Ripley Duluth, MN | Duluth, MN | 10 | |
7 | 6 | 21 | Paul George Princeton, MN | Princeton, MN | -1 | |
8 | 12 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 4 | |
9 | 9 | 29 | Josh Rowe Duluth, MN | Duluth, MN | - | |
10 | 2 | 13X | Andrew Hansen Bemidji, MN | Bemidji, MN | -8 | |
11 | 5 | 007 | Wally Ament Carlton, MN | Carlton, MN | -6 | |
12 | 11 | 44 | John Fisher Cloquet, MN | Cloquet, MN | -1 | |
13 | 15 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | 2 | |
14 | 13 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -1 | |
15 | 18 | 31 | Brad House Cloquet, MN | Cloquet, MN | 3 | |
16 | 14 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | -2 | |
17 | 17 | 35L | Jason LeDoux Duluth, MN | Duluth, MN | - | |
18 DNF | 7 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 21J | Jake Smith St. Joseph, MN | St. Joseph, MN | 6 | |
2 | 2 | 13X | Andrew Hansen Bemidji, MN | Bemidji, MN | - | |
3 | 6 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 3 | |
4 | 4 | 007 | Wally Ament Carlton, MN | Carlton, MN | - | |
5 | 1 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -4 | |
6 | 9 | 44 | John Fisher Cloquet, MN | Cloquet, MN | 3 | |
7 | 3 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -4 | |
8 | 5 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | -3 | |
9 | 8 | 35L | Jason LeDoux Duluth, MN | Duluth, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 1 | |
2 | 3 | 21 | Paul George Princeton, MN | Princeton, MN | 1 | |
3 | 4 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 1 | |
4 | 5 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
5 | 6 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 1 | |
6 | 1 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | -5 | |
7 | 7 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | - | |
8 | 9 | 13R | Christian Ripley Duluth, MN | Duluth, MN | 1 | |
9 | 8 | 31 | Brad House Cloquet, MN | Cloquet, MN | -1 |