July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
8/12/2018 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
2 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
3 | 4 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | |
4 | 1 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | -3 | |
5 | 3 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -2 | |
6 | 5 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
7 | 8 | 9 | Chris Lillo Duluth, MN | Duluth, MN | 1 | |
8 DNF | 7 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -1 | |
9 DNF | 9 | 21X | Joel Collins Princeton, MN | Princeton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
2 | 1 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | -1 | |
3 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 3 | |
4 | 3 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
5 | 4 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -1 | |
6 | 9 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
7 | 5 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -2 | |
8 | 7 | 9 | Chris Lillo Duluth, MN | Duluth, MN | -1 | |
9 | 8 | 21X | Joel Collins Princeton, MN | Princeton, MN | -1 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
3 | 1 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -2 | |
4 | 3 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
5 | 8 | 95 | Rick Rivord Superior, WI | Superior, WI | 3 | |
6 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
7 | 4 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 | |
8 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -3 | |
9 | 10 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
10 | 12 | 73 | Andy Jones Princeton, MN | Princeton, MN | 2 | |
11 | 15 | 32III | Cody Carlson Superior, WI | Superior, WI | 4 | |
12 | 9 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | |
13 | 13 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | - | |
14 | 11 | 14 | Ryan Garson Esko, MN | Esko, MN | -3 | |
15 | 16 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | 1 | |
16 | 14 | 1 | Scott Heikkinen Eveleth, MN | Eveleth, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 1 | |
2 | 4 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 2 | |
3 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
4 | 1 | 95 | Rick Rivord Superior, WI | Superior, WI | -3 | |
5 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 | |
6 | 6 | 14 | Ryan Garson Esko, MN | Esko, MN | - | |
7 DNF | 7 | 32III | Cody Carlson Superior, WI | Superior, WI | - | |
8 DNF | 5 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
2 | 2 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
3 | 1 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | -2 | |
4 | 5 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 1 | |
5 | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 | |
6 | 7 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
7 | 8 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
8 | 3 | 1 | Scott Heikkinen Eveleth, MN | Eveleth, MN | -5 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
2 | 4 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 2 | |
3 | 3 | 21F | Nick Oreskovich Mason, WI | Mason, WI | - | |
4 | 2 | 32F | Brian Carl Duluth, MN | Duluth, MN | -2 | |
5 | 6 | 29F | Dave Flynn Superior, WI | Superior, WI | 1 | |
6 | 13 | 77 | Scott Lawrence Superior, WI | Superior, WI | 7 | |
7 | 8 | 78K | Dexton Koch Becker, MN | Becker, MN | 1 | |
8 | 7 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -1 | |
9 | 12 | 11 | Kevin Salin Iron, MN | Iron, MN | 3 | |
10 | 10 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | - | |
11 | 5 | 57 | John Remington Scandia, MN | Scandia, MN | -6 | |
12 | 11 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -1 | |
13 DNF | 14 | 13X | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 1 | |
14 DNF | 9 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | - | |
2 | 6 | 32F | Brian Carl Duluth, MN | Duluth, MN | 4 | |
3 | 7 | 21F | Nick Oreskovich Mason, WI | Mason, WI | 4 | |
4 | 5 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 1 | |
5 | 2 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -3 | |
6 | 4 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -2 | |
7 DNF | 3 | 77 | Scott Lawrence Superior, WI | Superior, WI | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 1 | |
2 | 3 | 29F | Dave Flynn Superior, WI | Superior, WI | 1 | |
3 | 5 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
4 | 7 | 57 | John Remington Scandia, MN | Scandia, MN | 3 | |
5 | 6 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | 1 | |
6 | 4 | 11 | Kevin Salin Iron, MN | Iron, MN | -2 | |
7 DNF | 1 | 13X | Patrick Heikkinen Eveleth, MN | Eveleth, MN | -6 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | |
2 | 6 | 68K | Dan Kingsley Superior, WI | Superior, WI | 4 | |
3 | 7 | 22 | Brandon Copp Brule, WI | Brule, WI | 4 | |
4 | 12 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 8 | |
5 | 2 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -3 | |
6 | 3 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | -3 | |
7 | 8 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
8 | 4 | 16 | Ryan Savoy Superior, WI | Superior, WI | -4 | |
9 | 9 | 19J | Jack Rivord Superior, WI | Superior, WI | - | |
10 | 13 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 3 | |
11 | 10 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 | |
12 | 18 | 69 | Justin Bassa Cotton, MN | Cotton, MN | 6 | |
13 | 11 | 0K | Matt Kelley Columbus, MN | Columbus, MN | -2 | |
14 | 16 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | 2 | |
15 | 14 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | -1 | |
16 | 17 | 4 | Carey LePage Culver, MN | Culver, MN | 1 | |
17 | 15 | 05 | Billy Milne Thunder Bay, ON | Thunder Bay, ON | -2 | |
18 DNF | 19 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
19 DNF | 5 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 5 | |
2 | 9 | 68K | Dan Kingsley Superior, WI | Superior, WI | 7 | |
3 | 8 | 16 | Ryan Savoy Superior, WI | Superior, WI | 5 | |
4 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | - | |
5 | 7 | 19J | Jack Rivord Superior, WI | Superior, WI | 2 | |
6 | 3 | 0K | Matt Kelley Columbus, MN | Columbus, MN | -3 | |
7 | 2 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -5 | |
8 | 10 | 05 | Billy Milne Thunder Bay, ON | Thunder Bay, ON | 2 | |
9 DNF | 1 | 69 | Justin Bassa Cotton, MN | Cotton, MN | -8 | |
10 DNF | 5 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Scott Bintz Jamestown, ND | Jamestown, ND | 1 | |
2 | 3 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 | |
3 | 4 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 1 | |
4 | 6 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 2 | |
5 | 1 | 21 | Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -4 | |
6 | 8 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 | |
7 | 9 | 63 | Patrick Kelley Wyoming, MN | Wyoming, MN | 2 | |
8 | 7 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -1 | |
9 | 5 | 4 | Carey LePage Culver, MN | Culver, MN | -4 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | 3 | |
2 | 2 | 16J | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
3 | 1 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -2 | |
4 | 3 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -1 | |
5 | 6 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 1 | |
6 | 5 | 21 | Cody Herrick Hibbing, MN | Hibbing, MN | -1 | |
7 | 8 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | 1 | |
8 | 7 | 5K | Kaylee Remington Scandia, MN | Scandia, MN | -1 | |
9 DNF | 9 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - | |
10 DNF | 10 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | - | |
2 | 6 | 16J | Cory Jorgensen Duluth, MN | Duluth, MN | 4 | |
3 | 4 | 21 | Cody Herrick Hibbing, MN | Hibbing, MN | 1 | |
4 | 7 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 3 | |
5 | 8 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | |
6 | 3 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | -3 | |
7 | 10 | 5K | Kaylee Remington Scandia, MN | Scandia, MN | 3 | |
8 | 2 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -6 | |
9 | 5 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -4 | |
10 DNF | 9 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 3 | |
2 | 8 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 6 | |
3 | 3 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | - | |
4 | 6 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 2 | |
5 | 2 | 21 | Paul George Princeton, MN | Princeton, MN | -3 | |
6 | 10 | 13 | Christian Ripley Duluth, MN | Duluth, MN | 4 | |
7 | 5 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | -2 | |
8 | 7 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | -1 | |
9 | 17 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 8 | |
10 | 19 | 19 | Joseph Fitzsimmons East Bethel, MN | East Bethel, MN | 9 | |
11 | 9 | 63 | Grayson Pratt Dayton, MN | Dayton, MN | -2 | |
12 | 12 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | - | |
13 | 16 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | 3 | |
14 | 13 | 41 | Brad Currier Alborn, MN | Alborn, MN | -1 | |
15 | 15 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | - | |
16 | 18 | 42C | Brad Sundeen Wrenshall, MN | Wrenshall, MN | 2 | |
17 DNF | 14 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | -3 | |
18 DNF | 11 | 19A | Brian Hammitt Cloquet, MN | Cloquet, MN | -7 | |
19 DNF | 20 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 1 | |
20 DNF | 1 | 23 | Kristy Marken Duluth, MN | Duluth, MN | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Paul George Princeton, MN | Princeton, MN | 1 | |
2 | 3 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
3 | 1 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | -2 | |
4 | 7 | 13 | Christian Ripley Duluth, MN | Duluth, MN | 3 | |
5 | 6 | 41 | Brad Currier Alborn, MN | Alborn, MN | 1 | |
6 DNF | 5 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -1 | |
7 DNF | 4 | 19 | Joseph Fitzsimmons East Bethel, MN | East Bethel, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | - | |
2 | 6 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 4 | |
3 | 3 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | - | |
4 | 4 | 19A | Brian Hammitt Cloquet, MN | Cloquet, MN | - | |
5 | 5 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | - | |
6 DNF | 2 | 42C | Brad Sundeen Wrenshall, MN | Wrenshall, MN | -4 | |
DNS | 7 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 1 | |
2 | 1 | 23 | Kristy Marken Duluth, MN | Duluth, MN | -1 | |
3 | 5 | 63 | Grayson Pratt Dayton, MN | Dayton, MN | 2 | |
4 | 4 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | - | |
5 | 6 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 1 | |
6 | 3 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -3 |