July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
6/24/2018 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 1 | |
2 | 1 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -1 | |
3 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
4 | 3 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -1 | |
5 | 6 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
6 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | -2 | |
7 | 8 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 1 | |
8 | 9 | 55 | John Meeds Spooner, WI | Spooner, WI | 1 | |
9 | 10 | 9 | Chris Lillo Duluth, MN | Duluth, MN | 1 | |
10 DNF | 5 | 7C | Robbie Cooper South Range, WI | South Range, WI | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Aaron Lillo Proctor, MN | Proctor, MN | 1 | |
2 | 4 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 2 | |
3 | 1 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -2 | |
4 | 5 | 7C | Robbie Cooper South Range, WI | South Range, WI | 1 | |
5 | 3 | 55 | John Meeds Spooner, WI | Spooner, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 3 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
3 | 2 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
4 | 4 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | - | |
5 | 5 | 9 | Chris Lillo Duluth, MN | Duluth, MN | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 7 | |
2 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
3 | 6 | 73 | Andy Jones Princeton, MN | Princeton, MN | 3 | |
4 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 3 | |
5 | 1 | 14 | Ryan Garson Esko, MN | Esko, MN | -4 | |
6 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -3 | |
7 | 4 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -3 | |
8 | 5 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -3 | |
9 | 10 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
10 | 9 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 1 | |
2 | 3 | 73 | Andy Jones Princeton, MN | Princeton, MN | 1 | |
3 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -2 | |
4 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
5 DNF | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 1 | |
2 | 3 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 1 | |
3 | 1 | 14 | Ryan Garson Esko, MN | Esko, MN | -2 | |
4 | 5 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
5 | 4 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | -1 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 5 | |
2 | 4 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 2 | |
3 | 10 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | 7 | |
4 | 14 | 32F | Brian Carl Duluth, MN | Duluth, MN | 10 | |
5 | 12 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 7 | |
6 | 8 | 44X | Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | 2 | |
7 | 5 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | -2 | |
8 | 11 | 14S | Bob Galovich III Superior, WI | Superior, WI | 3 | |
9 | 9 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | - | |
10 | 13 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | 3 | |
11 DNF | 7 | 77 | Scott Lawrence Superior, WI | Superior, WI | -4 | |
12 DNF | 1 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | -11 | |
13 DNF | 3 | 11 | Kevin Salin Iron, MN | Iron, MN | -10 | |
14 DNF | 2 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Scott Lawrence Superior, WI | Superior, WI | 3 | |
2 | 2 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | - | |
3 | 1 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | -2 | |
4 | 3 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | -1 | |
5 | 6 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | 1 | |
6 | 7 | 14S | Bob Galovich III Superior, WI | Superior, WI | 1 | |
7 | 5 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
2 | 2 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | - | |
3 | 3 | 11 | Kevin Salin Iron, MN | Iron, MN | - | |
4 | 4 | 44X | Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | - | |
5 | 7 | 01X | Marcus Simonson Milltown, WI | Milltown, WI | 2 | |
6 | 6 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | - | |
7 DNF | 5 | 32F | Brian Carl Duluth, MN | Duluth, MN | -2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | G19 | Gunner Peterson South Range, WI | South Range, WI | - | |
2 | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 | |
3 | 5 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 2 | |
4 | 7 | 17B | Zach Benson Princeton, MN | Princeton, MN | 3 | |
5 | 3 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -2 | |
6 | 8 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | |
7 | 9 | 22 | Brandon Copp Brule, WI | Brule, WI | 2 | |
8 | 6 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -2 | |
9 | 2 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -7 | |
10 | 10 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | - | |
11 | 12 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 1 | |
12 | 11 | 31 | Junior Anderson Superior, WI | Superior, WI | -1 | |
13 | 14 | 33 | Josh Danielson Barnum, MN | Barnum, MN | 1 | |
14 | 13 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | |
2 | 2 | 68K | Dan Kingsley Superior, WI | Superior, WI | - | |
3 | 4 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 | |
4 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
5 | 5 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
6 | 7 | 31 | Junior Anderson Superior, WI | Superior, WI | 1 | |
7 | 6 | 7M | Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
2 | 1 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -1 | |
3 | 4 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 1 | |
4 | 7 | G19 | Gunner Peterson South Range, WI | South Range, WI | 3 | |
5 | 6 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | 1 | |
6 | 3 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -3 | |
7 | 5 | 33 | Josh Danielson Barnum, MN | Barnum, MN | -2 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 6 | |
2 | 3 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 1 | |
3 | 9 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 6 | |
4 | 6 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | 2 | |
5 | 8 | 31B | Jon Burt Bovey, MN | Bovey, MN | 3 | |
6 | 2 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | -4 | |
7 | 5 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | -2 | |
8 | 10 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | 2 | |
9 DNF | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -8 | |
10 DNF | 11 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 1 | |
DNS | 12 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | - | |
DQ | 4 | 19A | Jared Akervik Superior, WI | Superior, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 2 | |
2 | 1 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | -1 | |
3 | 5 | 19A | Jared Akervik Superior, WI | Superior, WI | 2 | |
4 | 6 | 31B | Jon Burt Bovey, MN | Bovey, MN | 2 | |
5 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | -3 | |
6 | 4 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | 2 | |
2 | 6 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 4 | |
3 | 5 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | 2 | |
4 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -3 | |
5 DNF | 4 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -1 | |
DNS | 2 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | - |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 7 | |
2 | 3 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 1 | |
3 | 7 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 4 | |
4 | 4 | 13 | Christian Ripley Duluth, MN | Duluth, MN | - | |
5 | 2 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -3 | |
6 | 6 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | - | |
7 | 5 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | -2 | |
8 | 1 | 31 | Brad House Cloquet, MN | Cloquet, MN | -7 | |
9 | 10 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | 1 | |
10 | 12 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | 2 | |
11 | 15 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | 4 | |
12 | 9 | 007 | Wally Ament Carlton, MN | Carlton, MN | -3 | |
13 | 11 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -2 | |
14 DNF | 14 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | - | |
DNS | 13 | 23 | Kristy Marken Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 8 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | 6 | |
3 | 1 | 31 | Brad House Cloquet, MN | Cloquet, MN | -2 | |
4 | 3 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -1 | |
5 | 5 | 007 | Wally Ament Carlton, MN | Carlton, MN | - | |
6 | 6 | 29 | Josh Rowe Duluth, MN | Duluth, MN | - | |
DQ | 4 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | - | |
DQ | 7 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 3 | |
2 | 2 | 13 | Christian Ripley Duluth, MN | Duluth, MN | - | |
3 | 7 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 4 | |
4 | 5 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 1 | |
5 | 6 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | 1 | |
6 | 3 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | -3 | |
DNS | 1 | 23 | Kristy Marken Duluth, MN | Duluth, MN | - |
NVSC Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Dennis Olson Braham, MN | Braham, MN | - | |
2 | 2 | 1 | Mark Peine White Bear Lake, MN | White Bear Lake, MN | - | |
3 | 3 | 44 | Bryan Vang Deerwood, MN | Deerwood, MN | - | |
4 | 4 | 31X | John "butch" Bethke Oakdale, MN | Oakdale, MN | - | |
5 | 6 | 17B | Mike Bjorklund Sandstone, MN | Sandstone, MN | 1 | |
6 | 5 | 11 | Dave Stone Red Wing, MN | Red Wing, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Dave Stone Red Wing, MN | Red Wing, MN | - | |
2 | 5 | 31X | John "butch" Bethke Oakdale, MN | Oakdale, MN | 3 | |
3 | 3 | 3 | Dennis Olson Braham, MN | Braham, MN | - | |
4 | 2 | 1 | Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 | |
5 DNF | 6 | 44 | Bryan Vang Deerwood, MN | Deerwood, MN | 1 | |
6 DNF | 4 | 17B | Mike Bjorklund Sandstone, MN | Sandstone, MN | -2 |
NVSC Full Body Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Tom Godfrey Backus, MN | Backus, MN | 1 | |
2 | 3 | 44 | Todd Lepage Hermantown, MN | Hermantown, MN | 1 | |
3 | 7 | 1 | Paul Dolphy Mounds View, MN | Mounds View, MN | 4 | |
4 | 8 | 28 | Al Keske Zimmerman, MN | Zimmerman, MN | 4 | |
5 | 6 | 47 | Mike Hudyma Duluth, MN | Duluth, MN | 1 | |
6 | 4 | 10B | Jon Wigchers Rice Lake, WI | Rice Lake, WI | -2 | |
7 | 5 | 10 | Scott Chilberg Duluth, MN | Duluth, MN | -2 | |
8 | 1 | 56 | Tom Stettner Sturgeon Lake, MN | Sturgeon Lake, MN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Paul Dolphy Mounds View, MN | Mounds View, MN | - | |
2 | 8 | 28 | Al Keske Zimmerman, MN | Zimmerman, MN | 6 | |
3 | 7 | 20 | Tom Godfrey Backus, MN | Backus, MN | 4 | |
4 | 6 | 44 | Todd Lepage Hermantown, MN | Hermantown, MN | 2 | |
5 | 4 | 47 | Mike Hudyma Duluth, MN | Duluth, MN | -1 | |
6 | 3 | 56 | Tom Stettner Sturgeon Lake, MN | Sturgeon Lake, MN | -3 | |
7 | 2 | 57 | Todd Doyle Hermantown, MN | Hermantown, MN | -5 | |
8 | 5 | 10 | Scott Chilberg Duluth, MN | Duluth, MN | -3 | |
9 | 9 | 10B | Jon Wigchers Rice Lake, WI | Rice Lake, WI | - |