July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
5/20/2018 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
2 | 2 | 11D | Tim McMann Duluth, MN | Duluth, MN | - | |
3 | 4 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | |
4 | 1 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | -3 | |
5 | 5 | UPI | Terry Lillo Duluth, MN | Duluth, MN | - | |
6 | 3 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -3 | |
7 | 8 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | 1 | |
8 | 9 | 21 | David Esse Cloquet, MN | Cloquet, MN | 1 | |
9 | 7 | 9 | Chris Lillo Duluth, MN | Duluth, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
2 | 1 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | -1 | |
3 | 5 | 11D | Tim McMann Duluth, MN | Duluth, MN | 2 | |
4 | 8 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | 4 | |
5 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 | |
6 | 9 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
7 | 4 | 9 | Chris Lillo Duluth, MN | Duluth, MN | -3 | |
8 | 3 | T23 | John Toppozini Thunder Bay, ON | Thunder Bay, ON | -5 | |
9 | 7 | 21 | David Esse Cloquet, MN | Cloquet, MN | -2 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
2 | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
3 | 2 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 | |
4 | 5 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | 1 | |
5 | 8 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
6 | 6 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
7 | 13 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 6 | |
8 | 10 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 2 | |
9 | 3 | 32III | Cody Carlson Superior, WI | Superior, WI | -6 | |
10 | 9 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -1 | |
11 | 11 | 14 | Ryan Garson Esko, MN | Esko, MN | - | |
12 | 14 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | 2 | |
13 | 1 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | -12 | |
14 | 12 | 1 | Scott Heikkinen Eveleth, MN | Eveleth, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
2 | 2 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
3 | 6 | 32III | Cody Carlson Superior, WI | Superior, WI | 3 | |
4 | 1 | 50 | Brady Caul Fort Frances, ON | Fort Frances, ON | -3 | |
5 | 3 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -2 | |
6 | 5 | 14 | Ryan Garson Esko, MN | Esko, MN | -1 | |
7 | 7 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
2 | 1 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | -1 | |
3 | 5 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | |
4 | 4 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
5 | 6 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
6 | 7 | 1 | Scott Heikkinen Eveleth, MN | Eveleth, MN | 1 | |
7 DNF | 3 | 55W | Jeffrey Wood Chisholm, MN | Chisholm, MN | -4 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 3 | |
2 | 8 | 77 | Scott Lawrence Superior, WI | Superior, WI | 6 | |
3 | 9 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 6 | |
4 | 2 | 32F | Brian Carl Duluth, MN | Duluth, MN | -2 | |
5 | 10 | 13X | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 5 | |
6 | 6 | 11 | Kevin Salin Iron, MN | Iron, MN | - | |
7 | 7 | 24 | Andy Grymala Superior, WI | Superior, WI | - | |
8 | 14 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | 6 | |
9 | 12 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | 3 | |
10 DNF | 13 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | 3 | |
11 DNF | 11 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | - | |
12 DNF | 1 | 14S | Adam Shinn Duluth, MN | Duluth, MN | -11 | |
13 DNF | 5 | 1 | Cory Casari Montreal, WI | Montreal, WI | -8 | |
14 DNF | 3 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 5 | |
2 | 1 | 11 | Kevin Salin Iron, MN | Iron, MN | -1 | |
3 | 4 | 14S | Adam Shinn Duluth, MN | Duluth, MN | 1 | |
4 | 5 | 1 | Cory Casari Montreal, WI | Montreal, WI | 1 | |
5 | 7 | 21C | Patrick Beeksma Ironwood, MI | Ironwood, MI | 2 | |
6 | 3 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | -3 | |
7 | 2 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Scott Lawrence Superior, WI | Superior, WI | 3 | |
2 | 1 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -1 | |
3 | 6 | 32F | Brian Carl Duluth, MN | Duluth, MN | 3 | |
4 | 3 | 24 | Andy Grymala Superior, WI | Superior, WI | -1 | |
5 | 7 | 13X | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 | |
6 | 5 | 19 | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 | |
7 | 2 | 32J | Jon Hammitt Cloquet, MN | Cloquet, MN | -5 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - | |
2 | 4 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | |
3 | 3 | 10M | Mack Estey Kelly Lake, MN | Kelly Lake, MN | - | |
4 | 11 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 7 | |
5 | 2 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 | |
6 | 6 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | - | |
7 | 10 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 3 | |
8 | 17 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 9 | |
9 | 18 | 22 | Brandon Copp Brule, WI | Brule, WI | 9 | |
10 | 21 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 11 | |
11 | 16 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 5 | |
12 | 19 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 7 | |
13 | 9 | 4H | Grant Hall Brandon, MB | Brandon, MB | -4 | |
14 | 20 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 6 | |
15 | 5 | 97 | Cole Anderson Le Center, MN | Le Center, MN | -10 | |
16 | 13 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | -3 | |
17 | 23 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 6 | |
18 | 15 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 | |
19 | 7 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | -12 | |
20 | 24 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | 4 | |
21 | 25 | 33 | Josh Danielson Barnum, MN | Barnum, MN | 4 | |
22 | 8 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -14 | |
23 | 22 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | -1 | |
24 | 14 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | -10 | |
25 | 12 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 9 | |
2 | 1 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -1 | |
3 | 12 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 9 | |
4 | 6 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | 2 | |
5 | 2 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -3 | |
6 | 9 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | 3 | |
Top 6 transfer | ||||||
7 | 8 | 33 | Josh Danielson Barnum, MN | Barnum, MN | 1 | |
8 DNF | 7 | 955 | Lucas Grosinger Chaska, MN | Chaska, MN | -1 | |
9 DNF | 5 | G19 | Gunner Peterson South Range, WI | South Range, WI | -4 | |
10 DNF | 4 | 31 | Junior Anderson Superior, WI | Superior, WI | -6 | |
11 DNF | 3 | 19J | Jack Rivord Superior, WI | Superior, WI | -8 | |
DNS | 11 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | 9 | |
2 | 4 | 97 | Cole Anderson Le Center, MN | Le Center, MN | 2 | |
3 | 8 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | 5 | |
4 | 5 | 70JR | David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 | |
5 | 9 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 4 | |
6 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -3 | |
Top 6 transfer | ||||||
7 | 7 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - | |
8 | 1 | 31 | Junior Anderson Superior, WI | Superior, WI | -7 | |
9 | 2 | 955 | Lucas Grosinger Chaska, MN | Chaska, MN | -7 | |
10 DNF | 6 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68K | Dan Kingsley Superior, WI | Superior, WI | 2 | |
2 | 1 | 33C | Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 | |
3 | 6 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 | |
4 | 4 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | - | |
5 | 9 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | 4 | |
6 | 8 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 2 | |
Top 6 transfer | ||||||
7 | 7 | 3M | McLean Andrews Duluth, MN | Duluth, MN | - | |
8 | 5 | G19 | Gunner Peterson South Range, WI | South Range, WI | -3 | |
9 DNF | 10 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
DNS | 2 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10M | Mack Estey Kelly Lake, MN | Kelly Lake, MN | - | |
2 | 3 | 4H | Grant Hall Brandon, MB | Brandon, MB | 1 | |
3 | 4 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | 1 | |
4 | 5 | 04N | Nick Ayotte New Richmond, WI | New Richmond, WI | 1 | |
5 | 9 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 4 | |
6 | 7 | 22 | Brandon Copp Brule, WI | Brule, WI | 1 | |
Top 6 transfer | ||||||
7 | 2 | 19J | Jack Rivord Superior, WI | Superior, WI | -5 | |
8 | 8 | 17X | Darren Dunbar Marenisco, MI | Marenisco, MI | - | |
9 | 6 | 33 | Josh Danielson Barnum, MN | Barnum, MN | -3 | |
10 | 10 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | - |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 7 | |
2 | 7 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 5 | |
3 | 4 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
4 | 6 | 19A | Jared Akervik Superior, WI | Superior, WI | 2 | |
5 | 3 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | -2 | |
6 | 5 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | -1 | |
7 | 9 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | 2 | |
8 | 10 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
9 | 11 | 5K | Kaylee Remington Scandia, MN | Scandia, MN | 2 | |
10 DNF | 12 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 2 | |
11 DNF | 2 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -9 | |
12 DNF | 13 | 15K | Tyler Keup Superior, WI | Superior, WI | 1 | |
DNS | 1 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
2 | 6 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 4 | |
3 | 3 | 19A | Jared Akervik Superior, WI | Superior, WI | - | |
4 | 7 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | 3 | |
5 | 5 | 4 | Jeremy Cash Duluth, MN | Duluth, MN | - | |
6 | 2 | 5K | Kaylee Remington Scandia, MN | Scandia, MN | -4 | |
7 | 4 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 4 | |
2 | 6 | 19 | Markia Smith St. Joseph, MN | St. Joseph, MN | 4 | |
3 | 2 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -1 | |
4 | 3 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | -1 | |
5 | 1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -4 | |
6 DNF | 4 | 15K | Tyler Keup Superior, WI | Superior, WI | -2 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 4 | |
2 | 7 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 5 | |
3 | 10 | 444 | Bobby LePage Duluth, MN | Duluth, MN | 7 | |
4 | 1 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | -3 | |
5 | 3 | 13 | Christian Ripley Duluth, MN | Duluth, MN | -2 | |
6 | 6 | 14A | A.J. House Cloquet, MN | Cloquet, MN | - | |
7 | 4 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -3 | |
8 | 9 | 31 | Brad House Cloquet, MN | Cloquet, MN | 1 | |
9 | 8 | 13H | Andrew Hansen Bemidji, MN | Bemidji, MN | -1 | |
10 | 16 | 53 | Brandon Poissant Duluth, MN | Duluth, MN | 6 | |
11 | 12 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 1 | |
12 | 2 | 007 | Wally Ament Carlton, MN | Carlton, MN | -10 | |
13 | 11 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | -2 | |
14 | 14 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | - | |
15 | 17 | 29 | Josh Rowe Duluth, MN | Duluth, MN | 2 | |
16 DNF | 15 | 25 | Jordan Thayer Bemidji, MN | Bemidji, MN | -1 | |
DNS | 13 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | |
2 | 2 | 13H | Andrew Hansen Bemidji, MN | Bemidji, MN | - | |
3 | 7 | 13 | Christian Ripley Duluth, MN | Duluth, MN | 4 | |
4 | 8 | 007 | Wally Ament Carlton, MN | Carlton, MN | 4 | |
5 | 4 | 31 | Brad House Cloquet, MN | Cloquet, MN | -1 | |
6 | 5 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | -1 | |
7 | 9 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 2 | |
8 | 6 | 25 | Jordan Thayer Bemidji, MN | Bemidji, MN | -2 | |
9 DNF | 1 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 3 | |
2 | 1 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -1 | |
3 | 5 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 2 | |
4 | 6 | 69JR | Rick Long Jr Duluth, MN | Duluth, MN | 2 | |
5 | 8 | 444 | Bobby LePage Duluth, MN | Duluth, MN | 3 | |
6 | 7 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 1 | |
7 | 2 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -5 | |
8 | 3 | 53 | Brandon Poissant Duluth, MN | Duluth, MN | -5 |