July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
8/20/2017 - Proctor Speedway
Proctor, MN
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 6 | |
2 | 6 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 4 | |
3 | 4 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
4 | 5 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 1 | |
5 | 2 | 11D | Tim McMann Duluth, MN | Duluth, MN | -3 | |
6 | 1 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -5 | |
7 | 9 | 7C | Robbie Cooper South Range, WI | South Range, WI | 2 | |
8 | 10 | 42X | Chris Lillo Duluth, MN | Duluth, MN | 2 | |
9 DNF | 3 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | -6 | |
10 DNF | 8 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | -2 | |
11 DNF | 11 | 1 | Loren Inman Proctor, MN | Proctor, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 2 | |
2 | 6 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 4 | |
3 | 4 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
4 | 1 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | -3 | |
5 | 2 | 7C | Robbie Cooper South Range, WI | South Range, WI | -3 | |
DQ | 5 | 1 | Loren Inman Proctor, MN | Proctor, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
2 | 4 | 11D | Tim McMann Duluth, MN | Duluth, MN | 2 | |
3 | 2 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | -1 | |
4 | 5 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | 1 | |
5 | 1 | 42X | Chris Lillo Duluth, MN | Duluth, MN | -4 |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 6 | |
2 | 2 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | - | |
3 | 4 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 1 | |
4 | 6 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
5 | 3 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -2 | |
6 | 5 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -1 | |
7 | 10 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 3 | |
8 | 9 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 1 | |
9 | 14 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 5 | |
10 | 12 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 2 | |
11 | 11 | 90 | Destin Lorimor Superior, WI | Superior, WI | - | |
12 | 16 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 4 | |
13 | 15 | 14 | Ryan Garson Esko, MN | Esko, MN | 2 | |
14 DNF | 8 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | -6 | |
15 DNF | 13 | 64H | Kelly Checkalski Poplar, WI | Poplar, WI | -2 | |
16 DNF | 1 | 6 | E.J. Hietala Esko, MN | Esko, MN | -15 | |
DNS | 17 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 2 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | - | |
3 | 3 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | - | |
4 | 4 | 6 | E.J. Hietala Esko, MN | Esko, MN | - | |
5 | 5 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
6 | 9 | 90 | Destin Lorimor Superior, WI | Superior, WI | 3 | |
7 | 6 | 64H | Kelly Checkalski Poplar, WI | Poplar, WI | -1 | |
8 DNF | 8 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
9 DNF | 7 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 3 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 1 | |
3 | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -1 | |
4 | 6 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 2 | |
5 | 7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 2 | |
6 | 8 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | 2 | |
7 | 5 | 71 | Todd Gehl Solon Springs, WI | Solon Springs, WI | -2 | |
8 | 4 | 14 | Ryan Garson Esko, MN | Esko, MN | -4 |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 5 | |
2 | 3 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 1 | |
3 | 11 | 77 | Scott Lawrence Superior, WI | Superior, WI | 8 | |
4 | 8 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 4 | |
5 | 5 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | - | |
6 | 9 | 19L | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 3 | |
7 | 7 | 78K | Dexton Koch Becker, MN | Becker, MN | - | |
8 | 1 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | -7 | |
9 | 13 | 27 | Matt Deragon Ashland, WI | Ashland, WI | 4 | |
10 | 16 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | 6 | |
11 | 4 | 32F | Brian Carl Duluth, MN | Duluth, MN | -7 | |
12 | 15 | 24 | Andy Grymala Superior, WI | Superior, WI | 3 | |
13 | 2 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -11 | |
14 | 10 | 13H | Patrick Heikkinen Eveleth, MN | Eveleth, MN | -4 | |
15 | 12 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -3 | |
16 DNF | 14 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | -2 | |
17 DNF | 17 | 14S | Adam Shinn Duluth, MN | Duluth, MN | - | |
18 DNF | 18 | 11 | Kevin Salin Iron, MN | Iron, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 5 | |
2 | 4 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 2 | |
3 | 2 | 32F | Brian Carl Duluth, MN | Duluth, MN | -1 | |
4 | 5 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 1 | |
5 | 9 | 19L | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 4 | |
6 | 7 | 77 | Scott Lawrence Superior, WI | Superior, WI | 1 | |
7 | 1 | 27 | Matt Deragon Ashland, WI | Ashland, WI | -6 | |
8 | 8 | 24 | Andy Grymala Superior, WI | Superior, WI | - | |
9 | 3 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Dave Mass East Bethel, MN | East Bethel, MN | 2 | |
2 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 2 | |
3 | 6 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 3 | |
4 | 1 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | -3 | |
5 | 8 | 13H | Patrick Heikkinen Eveleth, MN | Eveleth, MN | 3 | |
6 | 5 | 32H | Matthew Hammitt Cloquet, MN | Cloquet, MN | -1 | |
7 | 2 | 1 | Lukas Koski New Richmond, WI | New Richmond, WI | -5 | |
8 DNF | 9 | 14S | Adam Shinn Duluth, MN | Duluth, MN | 1 | |
9 DNF | 7 | 11 | Kevin Salin Iron, MN | Iron, MN | -2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 6 | |
2 | 21 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 19 | |
3 | 5 | 32III | Cody Carlson Superior, WI | Superior, WI | 2 | |
4 | 6 | 22 | Brandon Copp Brule, WI | Brule, WI | 2 | |
5 | 16 | 68K | Dan Kingsley Superior, WI | Superior, WI | 11 | |
6 | 14 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | 8 | |
7 | 13 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | 6 | |
8 | 2 | 12A | Alex O'Dell Chisholm, MN | Chisholm, MN | -6 | |
9 | 1 | 7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | -8 | |
10 | 19 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | 9 | |
11 | 11 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | - | |
12 | 8 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | -4 | |
13 | 15 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 2 | |
14 | 22 | 13 | Chris Bretting Washburn, WI | Washburn, WI | 8 | |
15 DNF | 18 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | 3 | |
16 DNF | 10 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -6 | |
17 DNF | 23 | 7AX | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 6 | |
18 DNF | 17 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -1 | |
19 DNF | 20 | G19 | Gunner Peterson South Range, WI | South Range, WI | 1 | |
20 DNF | 3 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | -17 | |
21 DNF | 9 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | -12 | |
22 DNF | 4 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -18 | |
23 DNF | 12 | 290 | Ryan Wetzstein West Concord, MN | West Concord, MN | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32III | Cody Carlson Superior, WI | Superior, WI | - | |
2 | 2 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | - | |
3 | 3 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
4 | 4 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | - | |
5 | 7 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | 2 | |
6 | 5 | 68K | Dan Kingsley Superior, WI | Superior, WI | -1 | |
7 | 6 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | -1 | |
8 | 8 | 40JR | Tyler Vernon Mason, WI | Mason, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
2 | 6 | 7 | Jeff Forseen Mt. Iron, MN | Mt. Iron, MN | 4 | |
3 | 4 | 12A | Alex O'Dell Chisholm, MN | Chisholm, MN | 1 | |
4 | 1 | 88 | Tanner Williamson Fort Frances, ON | Fort Frances, ON | -3 | |
5 | 5 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | - | |
6 | 7 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
7 | 8 | G19 | Gunner Peterson South Range, WI | South Range, WI | 1 | |
8 | 2 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | L1 | Shane Howell Buffalo, MN | Buffalo, MN | 4 | |
2 | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 | |
3 | 1 | 99 | Mark Kangas Eveleth, MN | Eveleth, MN | -2 | |
4 | 3 | 290 | Ryan Wetzstein West Concord, MN | West Concord, MN | -1 | |
5 | 2 | 3M | McLean Andrews Duluth, MN | Duluth, MN | -3 | |
6 | 4 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -2 | |
DNS | 6 | 7AX | Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 4 | |
2 | 1 | 19 | Jared Akervik Superior, WI | Superior, WI | -1 | |
3 | 4 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | 1 | |
4 | 8 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 4 | |
5 | 10 | 15 | James Vendela South Range, WI | South Range, WI | 5 | |
6 | 7 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 1 | |
7 | 3 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | -4 | |
8 | 6 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | -2 | |
9 | 2 | 68 | Chad Nikstad Superior, WI | Superior, WI | -7 | |
10 | 11 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 1 | |
11 DNF | 9 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | -2 | |
DNS | 12 | 11R | Devin Reynolds Cloquet, MN | Cloquet, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | D1 | Dustin Doughty Hudson, WI | Hudson, WI | 1 | |
2 | 5 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 | |
3 | 3 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | - | |
4 | 6 | 19 | Jared Akervik Superior, WI | Superior, WI | 2 | |
5 | 1 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | -4 | |
DQ | 4 | 11R | Devin Reynolds Cloquet, MN | Cloquet, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
2 | 6 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 4 | |
3 | 4 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | 1 | |
4 | 3 | 68 | Chad Nikstad Superior, WI | Superior, WI | -1 | |
5 | 5 | 15 | James Vendela South Range, WI | South Range, WI | - | |
6 | 2 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -4 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 6 | |
2 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 6 | |
3 | 6 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 3 | |
4 | 9 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 5 | |
5 | 4 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | -1 | |
6 | 1 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | -5 | |
7 | 11 | 29 | Josh Rowe Duluth, MN | Duluth, MN | 4 | |
8 | 2 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -6 | |
9 | 3 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | -6 | |
10 DNF | 5 | 444 | Kaleb Dallman Brookston, MN | Brookston, MN | -5 | |
DNS | 10 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 6 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 4 | |
3 | 3 | 444 | Kaleb Dallman Brookston, MN | Brookston, MN | - | |
4 | 5 | 67 | Patrick Passeri Duluth, MN | Duluth, MN | 1 | |
5 DNF | 1 | 35 | Kyle LeDoux Duluth, MN | Duluth, MN | -4 | |
6 DNF | 4 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 3 | |
2 | 2 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | - | |
3 | 1 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | -2 | |
4 | 5 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | 1 | |
5 | 3 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -2 |
NVSC Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 31X | John "butch" Bethke Oakdale, MN | Oakdale, MN | 5 | |
2 | 7 | 17B | Mike Bjorklund Sandstone, MN | Sandstone, MN | 5 | |
3 | 1 | 1A | Paul Dolphy Mounds View, MN | Mounds View, MN | -2 | |
4 | 3 | 11 | Dave Stone Red Wing, MN | Red Wing, MN | -1 | |
5 | 2 | 44 | Oliver Vang Deerwood, MN | Deerwood, MN | -3 | |
6 | 4 | 54 | Dave Whirley Grand Rapids, MN | Grand Rapids, MN | -2 | |
7 | 5 | 1 | Mark Peine White Bear Lake, MN | White Bear Lake, MN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Mike Bjorklund Sandstone, MN | Sandstone, MN | - | |
2 | 3 | 44 | Oliver Vang Deerwood, MN | Deerwood, MN | 1 | |
3 | 6 | 1 | Mark Peine White Bear Lake, MN | White Bear Lake, MN | 3 | |
4 | 4 | 31X | John "butch" Bethke Oakdale, MN | Oakdale, MN | - | |
5 | 5 | 54 | Dave Whirley Grand Rapids, MN | Grand Rapids, MN | - | |
6 | 2 | 11 | Dave Stone Red Wing, MN | Red Wing, MN | -4 | |
7 | 7 | 1A | Paul Dolphy Mounds View, MN | Mounds View, MN | - |
NVSC Full Body Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Scott Chilberg Duluth, MN | Duluth, MN | 1 | |
2 | 4 | 86 | Thomas Ahrndt Hawley, MN | Hawley, MN | 2 | |
3 | 1 | 17 | Mike Kelly Warsaw, NY | Warsaw, NY | -2 | |
4 | 7 | 20 | Tom Godfrey Backus, MN | Backus, MN | 3 | |
5 | 6 | 44 | Bobby LePage Duluth, MN | Duluth, MN | 1 | |
6 | 5 | 28 | Al Keske Zimmerman, MN | Zimmerman, MN | -1 | |
7 | 3 | 70 | Mike Hudyma Duluth, MN | Duluth, MN | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Tom Godfrey Backus, MN | Backus, MN | 2 | |
2 | 2 | 55 | Gary Whipple Crosby, MN | Crosby, MN | - | |
3 | 8 | 44 | Bobby LePage Duluth, MN | Duluth, MN | 5 | |
4 | 5 | 28 | Al Keske Zimmerman, MN | Zimmerman, MN | 1 | |
5 | 6 | 86 | Thomas Ahrndt Hawley, MN | Hawley, MN | 1 | |
6 | 1 | 10 | Scott Chilberg Duluth, MN | Duluth, MN | -5 | |
7 | 7 | 17 | Mike Kelly Warsaw, NY | Warsaw, NY | - | |
8 | 9 | 70 | Mike Hudyma Duluth, MN | Duluth, MN | 1 | |
9 | 4 | 54 | Ron German Stanchfield, MN | Stanchfield, MN | -5 |