July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
7/16/2017 - Proctor Speedway
Proctor, MN
S. St. Louis County Fair Races - Fan Appreciation Night
The final day of the S. St. Louis County Fair will have FREE Fair admission two hours prior to the nights racing events. Fan Appreciation Night will feature several drawings throughout the evening to reward our weekly fans, including gift cards, products, and coupons for several local businesses.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 4 | |
2 | 1 | 11D | Tim McMann Duluth, MN | Duluth, MN | -1 | |
3 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 5 | |
4 | 4 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | - | |
5 | 3 | UPI | Terry Lillo Duluth, MN | Duluth, MN | -2 | |
6 | 2 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | -4 | |
7 | 10 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | 3 | |
8 | 12 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 4 | |
9 | 7 | 21 | David Esse Cloquet, MN | Cloquet, MN | -2 | |
10 | 9 | 42X | Chris Lillo Duluth, MN | Duluth, MN | -1 | |
11 | 6 | 35 | George Ledin Jr Britt, MN | Britt, MN | -5 | |
12 | 11 | 7C | Robbie Cooper South Range, WI | South Range, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | UPI | Terry Lillo Duluth, MN | Duluth, MN | 1 | |
2 | 1 | 71W | Zach Wohlers Cohasset, MN | Cohasset, MN | -1 | |
3 | 5 | 21 | David Esse Cloquet, MN | Cloquet, MN | 2 | |
4 | 3 | 35 | George Ledin Jr Britt, MN | Britt, MN | -1 | |
5 | 6 | 42X | Chris Lillo Duluth, MN | Duluth, MN | 1 | |
6 | 4 | 7C | Robbie Cooper South Range, WI | South Range, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 2 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | - | |
3 | 4 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 1 | |
4 | 5 | 11D | Tim McMann Duluth, MN | Duluth, MN | 1 | |
5 | 3 | UPI2 | Aaron Lillo Proctor, MN | Proctor, MN | -2 | |
DNS | 6 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | - |
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 6 | |
2 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
3 | 1 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -2 | |
4 | 8 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | 4 | |
5 | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -3 | |
6 | 5 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | -1 | |
7 | 3 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | -4 | |
8 | 10 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 2 | |
9 | 11 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 2 | |
10 | 15 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 5 | |
11 | 14 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 | |
12 | 12 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | - | |
13 | 13 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | - | |
14 | 16 | 14 | Ryan Garson Esko, MN | Esko, MN | 2 | |
15 | 17 | 6 | E.J. Hietala Esko, MN | Esko, MN | 2 | |
16 DNF | 9 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | -7 | |
17 DNF | 4 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
2 | 5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 3 | |
3 | 9 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 6 | |
4 | 2 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | -2 | |
5 | 4 | 22 | Tyler Kintner Hibbing, MN | Hibbing, MN | -1 | |
6 | 6 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | - | |
7 | 3 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -4 | |
8 | 7 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -1 | |
9 | 8 | 6 | E.J. Hietala Esko, MN | Esko, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24JR | Jeffrey Lien Jr Mora, MN | Mora, MN | 1 | |
2 | 4 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 2 | |
3 | 3 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
4 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -3 | |
5 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
6 | 6 | 54L | Jayme Lautigar Gilbert, MN | Gilbert, MN | - | |
7 | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
8 | 8 | 14 | Ryan Garson Esko, MN | Esko, MN | - |
WISSOTA Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 7A | Shane Sabraski Rice, MN | Rice, MN | 6 | |
2 | 2 | 77 | Scott Lawrence Superior, WI | Superior, WI | - | |
3 | 1 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | -2 | |
4 | 12 | 19L | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 8 | |
5 | 10 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | 5 | |
6 | 5 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 | |
7 | 6 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | -1 | |
8 | 8 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | - | |
9 | 13 | 32F | Brian Carl Duluth, MN | Duluth, MN | 4 | |
10 | 9 | 76 | Keith Koski Hibbing, MN | Hibbing, MN | -1 | |
11 | 14 | 27 | Matt Deragon Ashland, WI | Ashland, WI | 3 | |
12 | 3 | 11 | Kevin Salin Iron, MN | Iron, MN | -9 | |
13 DNF | 11 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | -2 | |
14 DNF | 4 | 79A | Andy LaBarge Hibbing, MN | Hibbing, MN | -10 | |
15 DNF | 15 | 14S | Adam Shinn Duluth, MN | Duluth, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ronnie Malecki Duluth, MN | Duluth, MN | 1 | |
2 | 7 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 5 | |
3 | 6 | 18 | Willie Johnsen Jr Superior, WI | Superior, WI | 3 | |
4 | 4 | 11 | Kevin Salin Iron, MN | Iron, MN | - | |
5 | 3 | 76 | Keith Koski Hibbing, MN | Hibbing, MN | -2 | |
6 | 8 | 54 | Dan Yrjanson Carlton, MN | Carlton, MN | 2 | |
7 | 5 | 32F | Brian Carl Duluth, MN | Duluth, MN | -2 | |
DNS | 1 | 21F | Nick Oreskovich Mason, WI | Mason, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Shane Sabraski Rice, MN | Rice, MN | - | |
2 | 3 | 77 | Scott Lawrence Superior, WI | Superior, WI | 1 | |
3 | 2 | 12 | Jim Campbell Two Harbors, MN | Two Harbors, MN | -1 | |
4 | 4 | 79A | Andy LaBarge Hibbing, MN | Hibbing, MN | - | |
5 | 5 | 13 | Kyle Oman Chisholm, MN | Chisholm, MN | - | |
6 | 7 | 19L | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 1 | |
7 | 6 | 27 | Matt Deragon Ashland, WI | Ashland, WI | -1 | |
8 | 8 | 14S | Adam Shinn Duluth, MN | Duluth, MN | - |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | - | |
2 | 7 | 16X | Jason VandeKamp Scandia, MN | Scandia, MN | 5 | |
3 | 3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
4 | 5 | 68K | Dan Kingsley Superior, WI | Superior, WI | 1 | |
5 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | -3 | |
6 | 6 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | - | |
7 | 9 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 2 | |
8 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -4 | |
9 | 10 | 32III | Cody Carlson Superior, WI | Superior, WI | 1 | |
10 | 11 | 14N | Keith Niemi Gilbert, MN | Gilbert, MN | 1 | |
11 | 16 | G19 | Gunner Peterson South Range, WI | South Range, WI | 5 | |
12 | 12 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | - | |
13 | 8 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | -5 | |
14 | 13 | 31 | Junior Anderson Superior, WI | Superior, WI | -1 | |
15 | 14 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -1 | |
16 DNF | 15 | 45JR | Loren Inman Proctor, MN | Proctor, MN | -1 | |
DNS | 17 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1B | Brady Jokinen Mellen, WI | Mellen, WI | 3 | |
2 | 1 | T17 | Tanner Hicks Ashland, WI | Ashland, WI | -1 | |
3 | 6 | 2J | Josh Heavirland Cloquet, MN | Cloquet, MN | 3 | |
4 | 7 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 | |
5 | 5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | - | |
6 | 3 | 14N | Keith Niemi Gilbert, MN | Gilbert, MN | -3 | |
7 | 9 | 31 | Junior Anderson Superior, WI | Superior, WI | 2 | |
8 | 8 | 45JR | Loren Inman Proctor, MN | Proctor, MN | - | |
9 DNF | 2 | 5K | Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16X | Jason VandeKamp Scandia, MN | Scandia, MN | 5 | |
2 | 2 | 22 | Brandon Copp Brule, WI | Brule, WI | - | |
3 | 8 | 68K | Dan Kingsley Superior, WI | Superior, WI | 5 | |
4 | 1 | 40JR | Tyler Vernon Mason, WI | Mason, WI | -3 | |
5 | 3 | 32III | Cody Carlson Superior, WI | Superior, WI | -2 | |
6 | 7 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 1 | |
7 | 5 | 16 | Carter Nelson Hermantown, MN | Hermantown, MN | -2 | |
8 DNF | 4 | G19 | Gunner Peterson South Range, WI | South Range, WI | -4 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 7 | |
2 | 4 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | 2 | |
3 | 6 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 3 | |
4 | 2 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | -2 | |
5 | 7 | 26 | Kyle Copp Brule, WI | Brule, WI | 2 | |
6 | 12 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 6 | |
7 | 3 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | -4 | |
8 | 5 | 68 | Chad Nikstad Superior, WI | Superior, WI | -3 | |
9 | 13 | 15M | Justin Madsen Foxboro, WI | Foxboro, WI | 4 | |
10 | 10 | 57 | Randy Graham Trego, WI | Trego, WI | - | |
11 | 1 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | -10 | |
12 | 16 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 4 | |
13 | 15 | 87 | Austin Gibson Springbrook, WI | Springbrook, WI | 2 | |
14 DNF | 11 | 44 | Brett Leino Barnum, MN | Barnum, MN | -3 | |
15 DNF | 14 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | -1 | |
16 DNF | 9 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 2 | |
2 | 7 | 26 | Kyle Copp Brule, WI | Brule, WI | 5 | |
3 | 5 | 68 | Chad Nikstad Superior, WI | Superior, WI | 2 | |
4 | 8 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | 4 | |
5 | 2 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -3 | |
6 | 4 | 44 | Brett Leino Barnum, MN | Barnum, MN | -2 | |
7 DNF | 6 | 87 | Austin Gibson Springbrook, WI | Springbrook, WI | -1 | |
8 DNF | 1 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | - | |
2 | 2 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | - | |
3 | 4 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | |
4 | 3 | 116 | Cory Jorgensen Duluth, MN | Duluth, MN | -1 | |
5 | 5 | 57 | Randy Graham Trego, WI | Trego, WI | - | |
6 | 6 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | - | |
7 | 7 | 15M | Justin Madsen Foxboro, WI | Foxboro, WI | - | |
8 | 8 | 19A | Annika Hammitt Cloquet, MN | Cloquet, MN | - | |
All transfer |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 3 | |
2 | 8 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 6 | |
3 | 7 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 4 | |
4 | 1 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -3 | |
5 | 18 | 444 | Kaleb Dallman Brookston, MN | Brookston, MN | 13 | |
6 | 17 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | 11 | |
7 | 16 | 11X | Kasimir Tonnar Barnum, MN | Barnum, MN | 9 | |
8 | 14 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | 6 | |
9 | 2 | 007 | Wally Ament Carlton, MN | Carlton, MN | -7 | |
10 | 3 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | -7 | |
11 | 13 | 29 | Josh Rowe Duluth, MN | Duluth, MN | 2 | |
12 | 15 | 28A | A.J. House Cloquet, MN | Cloquet, MN | 3 | |
13 | 10 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | -3 | |
14 DNF | 5 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | -9 | |
15 DNF | 9 | 6 | Rick Hietala Cloquet, MN | Cloquet, MN | -6 | |
16 DNF | 11 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -5 | |
17 DNF | 12 | 25A | Trey Johnson Duluth, MN | Duluth, MN | -5 | |
18 DNF | 6 | 36 | Jace Podgornik Duluth, MN | Duluth, MN | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 3 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 1 | |
3 | 4 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | 1 | |
4 | 9 | 007 | Wally Ament Carlton, MN | Carlton, MN | 5 | |
5 | 5 | 6 | Rick Hietala Cloquet, MN | Cloquet, MN | - | |
6 | 7 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | 1 | |
7 | 6 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -1 | |
8 | 8 | 08 | Rick Andrews Jr Superior, WI | Superior, WI | - | |
9 DNF | 1 | 28A | A.J. House Cloquet, MN | Cloquet, MN | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 6 | |
2 | 4 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 2 | |
3 | 5 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 2 | |
4 | 3 | 36 | Jace Podgornik Duluth, MN | Duluth, MN | -1 | |
5 | 9 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | 4 | |
6 | 6 | 25A | Trey Johnson Duluth, MN | Duluth, MN | - | |
DQ | 1 | 11X | Kasimir Tonnar Barnum, MN | Barnum, MN | - | |
DQ | 2 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | - | |
DQ | 8 | 444 | Kaleb Dallman Brookston, MN | Brookston, MN | - | |
All transfer |