July 10th - Jam the Stands Night/Military Night - Free Admission. Thanks to North Star Community Services & Halvor Lines.
July 29th & 30th - Monster Trucks Invade Halvor Lines Speedway!
Midsummer Night of Mayhem is returning to the Havlor Lines Speedway August 6th!
50th Annual Silver 1000/Structural Buildings Late Models Thursday September 1st - Rain date Thursday September 29th
$0.00Cart (0)
6/11/2017 - Proctor Speedway
Proctor, MN
King of the Hill - Feat. Advantage RV Modified Series
The King of the Hill returns to the Proctor Speedway featuring the Advantage RV Modified Series. Classes also racing include MWM, PS, and H.
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
2 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 4 | |
3 | 3 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | - | |
4 | 7 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 | |
5 | 16 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 11 | |
6 | 8 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
7 | 4 | 98 | Al Uotinen Superior, WI | Superior, WI | -3 | |
8 | 11 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | 3 | |
9 | 10 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 | |
10 | 18 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 8 | |
11 | 14 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 3 | |
12 | 20 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | 8 | |
13 | 21 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | 8 | |
14 | 15 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 1 | |
15 | 19 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 4 | |
16 | 26 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | 10 | |
17 | 13 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | -4 | |
18 | 23 | 14 | Ryan Garson Esko, MN | Esko, MN | 5 | |
19 DNF | 17 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | -2 | |
20 DNF | 25 | 6 | E.J. Hietala Esko, MN | Esko, MN | 5 | |
21 DNF | 24 | 73 | Andy Jones Princeton, MN | Princeton, MN | 3 | |
22 DNF | 5 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | -17 | |
23 DNF | 12 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -11 | |
24 DNF | 2 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | -22 | |
25 DNF | 9 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | -16 | |
26 DNF | 22 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Alex Guthmiller Milbank, SD | Milbank, SD | 1 | |
2 | 6 | 4 | Jeremy Nelson Alexandria, MN | Alexandria, MN | 4 | |
3 | 3 | 98 | Al Uotinen Superior, WI | Superior, WI | - | |
4 | 8 | 60 | Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 | |
5 | 1 | 18J | Tyler Jonson International Falls, MN | International Falls, MN | -4 | |
6 | 7 | RACX | Paul Wrazidlo Duluth, MN | Duluth, MN | 1 | |
7 | 9 | 46H | Ken Hron Grand Rapids, MN | Grand Rapids, MN | 2 | |
8 | 5 | 22E | Kevin Eder Cameron, WI | Cameron, WI | -3 | |
9 DNF | 4 | 6 | E.J. Hietala Esko, MN | Esko, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 5 | |
2 | 2 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 1 | 37 | Kelly Estey Hibbing, MN | Hibbing, MN | -2 | |
4 | 4 | 99 | Neil Balduc Bessemer, MI | Bessemer, MI | - | |
5 | 5 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | - | |
6 | 8 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | |
7 | 3 | 5D | Jeff Broking Grand Rapids, MN | Grand Rapids, MN | -4 | |
8 | 9 | 14 | Ryan Garson Esko, MN | Esko, MN | 1 | |
9 DNF | 7 | 1L | Donnie Lofdahl Duluth, MN | Duluth, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | - | |
2 | 4 | 23 | Matt Gilbertson Montevideo, MN | Montevideo, MN | 2 | |
3 | 5 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | |
4 | 2 | 101 | Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -2 | |
5 | 8 | 54 | Rick Niemi Eveleth, MN | Eveleth, MN | 3 | |
6 | 6 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | - | |
7 | 3 | 91 | Andy Davey Hibbing, MN | Hibbing, MN | -4 | |
8 DNF | 7 | 73 | Andy Jones Princeton, MN | Princeton, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68K | Dan Kingsley Superior, WI | Superior, WI | 4 | |
2 | 2 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
3 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 1 | |
4 | 1 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -3 | |
5 | 7 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 2 | |
6 | 10 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | 4 | |
7 | 12 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | 5 | |
8 | 6 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | -2 | |
9 | 8 | G19 | Gunner Peterson South Range, WI | South Range, WI | -1 | |
10 | 9 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -1 | |
11 | 13 | 5 | Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 2 | |
12 | 11 | 78 | Josh Overn Mahtowa, MN | Mahtowa, MN | -1 | |
13 | 3 | 32III | Cody Carlson Superior, WI | Superior, WI | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40JR | Tyler Vernon Mason, WI | Mason, WI | 3 | |
2 | 3 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 1 | |
3 | 2 | 32III | Cody Carlson Superior, WI | Superior, WI | -1 | |
4 | 6 | G19 | Gunner Peterson South Range, WI | South Range, WI | 2 | |
5 | 1 | 13 | Chris Bretting Washburn, WI | Washburn, WI | -4 | |
6 DNF | 5 | 78 | Josh Overn Mahtowa, MN | Mahtowa, MN | -1 | |
7 DNF | 7 | 5 | Mike Jacques Thunder Bay, ON | Thunder Bay, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37X | Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 | |
2 | 6 | 68K | Dan Kingsley Superior, WI | Superior, WI | 4 | |
3 | 3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | - | |
4 | 1 | 7A | Eric Anderson Chisholm, MN | Chisholm, MN | -3 | |
5 | 2 | 43 | Kyle Matuska Stacy, MN | Stacy, MN | -3 | |
6 DNF | 5 | C1 | Craig Lofdahl Duluth, MN | Duluth, MN | -1 |
WISSOTA Pure Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 12 | |
2 | 4 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 2 | |
3 | 6 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | |
4 | 1 | 68 | Chad Nikstad Superior, WI | Superior, WI | -3 | |
5 | 7 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 2 | |
6 | 9 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | 3 | |
7 | 10 | 15 | James Vendela South Range, WI | South Range, WI | 3 | |
8 | 2 | 44 | Brett Leino Barnum, MN | Barnum, MN | -6 | |
9 | 11 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 2 | |
10 DNF | 3 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -7 | |
11 DNF | 12 | 7JV | Joe Vork Cloquet, MN | Cloquet, MN | 1 | |
12 DNF | 8 | 15M | Justin Madsen Foxboro, WI | Foxboro, WI | -4 | |
13 DNF | 5 | 33S | Jason Simonson Poplar, WI | Poplar, WI | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15M | Justin Madsen Foxboro, WI | Foxboro, WI | 5 | |
2 | 7 | 33R | Allen Rapp Saginaw, MN | Saginaw, MN | 5 | |
3 | 4 | 44 | Brett Leino Barnum, MN | Barnum, MN | 1 | |
4 | 1 | 33S | Jason Simonson Poplar, WI | Poplar, WI | -3 | |
5 | 3 | 40 | Andy Poll Two Harbors, MN | Two Harbors, MN | -2 | |
6 | 5 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | -1 | |
7 | 2 | 7JV | Joe Vork Cloquet, MN | Cloquet, MN | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Andrew Hanson Iron River, WI | Iron River, WI | 2 | |
2 | 5 | 11E | Dylan Shelton Hermantown, MN | Hermantown, MN | 3 | |
3 | 6 | 68 | Chad Nikstad Superior, WI | Superior, WI | 3 | |
4 | 4 | 17B | Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | - | |
5 | 2 | 15 | James Vendela South Range, WI | South Range, WI | -3 | |
6 DNF | 1 | 10 | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -5 |
WISSOTA Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 1 | |
2 | 7 | 89 | Chris McClain Mora, MN | Mora, MN | 5 | |
3 | 5 | 21 | Paul George Princeton, MN | Princeton, MN | 2 | |
4 | 3 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | -1 | |
5 | 18 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | 13 | |
6 | 10 | 007 | Wally Ament Carlton, MN | Carlton, MN | 4 | |
7 | 1 | 11X | Kasimir Tonnar Barnum, MN | Barnum, MN | -6 | |
8 | 11 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 3 | |
9 | 15 | 11 | Paul Ripley Duluth, MN | Duluth, MN | 6 | |
10 | 13 | 6 | Rick Hietala Cloquet, MN | Cloquet, MN | 3 | |
11 | 9 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | -2 | |
12 | 16 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | 4 | |
13 | 6 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | -7 | |
14 | 14 | 29 | Josh Rowe Duluth, MN | Duluth, MN | - | |
15 DNF | 12 | 28A | A.J. House Cloquet, MN | Cloquet, MN | -3 | |
16 DNF | 4 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | -12 | |
17 DNF | 8 | TR3 | Terry Romick III Isanti, MN | Isanti, MN | -9 | |
18 DNF | 17 | 25 | Jordan Thayer Bemidji, MN | Bemidji, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11X | Kasimir Tonnar Barnum, MN | Barnum, MN | 1 | |
2 | 4 | 5 | Brittany Smith St. Joseph, MN | St. Joseph, MN | 2 | |
3 | 3 | TR3 | Terry Romick III Isanti, MN | Isanti, MN | - | |
4 | 9 | 21S | Jake Smith St. Joseph, MN | St. Joseph, MN | 5 | |
5 | 1 | 71TN | Tate Niehaus Alborn, MN | Alborn, MN | -4 | |
6 | 8 | 1 | Hunter McDougall Duluth, MN | Duluth, MN | 2 | |
7 | 7 | 6 | Rick Hietala Cloquet, MN | Cloquet, MN | - | |
8 | 5 | 11 | Paul Ripley Duluth, MN | Duluth, MN | -3 | |
9 | 6 | 25 | Jordan Thayer Bemidji, MN | Bemidji, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Paul George Princeton, MN | Princeton, MN | 1 | |
2 | 4 | 00 | Derek Ament Mahtowa, MN | Mahtowa, MN | 2 | |
3 | 8 | 89 | Chris McClain Mora, MN | Mora, MN | 5 | |
4 | 6 | 73 | Ken Hapy Moundridge, KS | Moundridge, KS | 2 | |
5 | 5 | 007 | Wally Ament Carlton, MN | Carlton, MN | - | |
6 | 7 | 28A | A.J. House Cloquet, MN | Cloquet, MN | 1 | |
7 | 1 | 29 | Josh Rowe Duluth, MN | Duluth, MN | -6 | |
8 | 3 | 933 | Cordell Kylven Duluth, MN | Duluth, MN | -5 | |
9 DNF | 9 | 28 | Kyle House Wrenshall, MN | Wrenshall, MN | - |